- abt 1888 - Birth - ; Bolsover, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 23Marital Status: Married; Relation to Head of House: Head ; Chesterfield, Derbyshire, England
- 1901 - Residence - Age: 13Relation to Head of House: Son ; Bolsover, Derbyshire, England
- 1891 - Residence - Age: 3Relation to Head of House: Son ; Bolsover, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 23Marital Status: Married; Relation to Head of House: Head ; Chesterfield, Derbyshire, England
- 1901 - Residence - Age: 13Relation to Head of House: Son ; Bolsover, Derbyshire, England
- 1891 - Residence - Age: 3Relation to Head of House: Son ; Bolsover, Derbyshire, England
? | ||||||
? | ||||||
PARENT (M) Joseph WRAGG | |||
Birth | abt 1858 | Newbold, Derbyshire, England | |
Death | |||
Marriage | to Ellen HUDSON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen HUDSON | |||
Birth | January 1855 | Whittington, Derbyshire, England | |
Death | |||
Marriage | to Joseph WRAGG | ||
Father | William HUDSON | ||
Mother | Sarah WALTERS | ||
CHILDREN | |||
F | Margaret Agnes WRAGG | ||
Birth | abt 1881 | Whittington, Derbyshire, England | |
Death | |||
M | Joseph WRAGG | ||
Birth | abt 1884 | Brimington, Derbyshire, England | |
Death | |||
M | Walter WRAGG | ||
Birth | abt 1888 | Bolsover, Derbyshire, England | |
Death | |||
Marriage | to Annis | ||
M | William H WRAGG | ||
Birth | abt 1892 | Bolsover, Derbyshire, England | |
Death | |||
M | Samuel WRAGG | ||
Birth | abt 1875 | Newbold, Derbyshire, England | |
Death |
PARENT (M) Walter WRAGG | |||
Birth | abt 1888 | Bolsover, Derbyshire, England | |
Death | |||
Marriage | to Annis | ||
Father | Joseph WRAGG | ||
Mother | Ellen HUDSON | ||
PARENT (F) Annis | |||
Birth | abt 1886 | Palterton, Derbyshire, England | |
Death | |||
Marriage | to Walter WRAGG | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Frederick WRAGG | ||
Birth | abt 1910 | Chesterfield, Derbyshire, England | |
Death | |||
M | Walter WRAGG | ||
Birth | October 1908 | Chesterfield, Derbyshire, England | |
Death |
[S-1443497833] | 1891 England Census |
[S-1442397274] | 1901 England Census |
[S-1250642231] | 1911 England Census |
1 Walter WRAGG b: abt 1888
+ Annis b: abt 1886
2 Frederick WRAGG b: abt 1910
2 Walter WRAGG b: October 1908