- 29 May 1861 - Birth - ; Alfreton, Derbyshire, England
- April 1887 - Marriage - Clara GLADALL Apr 1887 Chesterfield 7b 1102 ; Chesterfield, Derbyshire, England
- 1930 - Residence - Age: 68Marital Status: Married; Relation to Head of House: Head ; Lodi, San Joaquin, California
- 1920 - Residence - Age: 58Marital Status: Married; Relation to Head of House: Head ; Elkhorn, San Joaquin, California, USA
- 1911 - Residence - Age: 39Relation to Head of House: Head; Marital Status: Married ; Red Deer, Alberta, Canada
- 1906 - Residence - Age: 45Relation to Head of House: Head; Marital Status: Married ; Townships 42 to 47 inclusive in ranges 16, 17, and Townships 42, 43, 44 in range 18, all west of the 4th M, Strathcona, Alberta, Canada
- 1901 - Residence - Age: 39Relation to Head of House: Head ; Eckington, Derbyshire, England
- 1891 - Residence - Age: 29Relation to Head of House: Head ; Chesterfield, Derbyshire, England
- 1871 - Residence - Age: 10Relation to Head of House: Son ; Newbold, Derbyshire, England
- 1915 - Arrival - Age: 53
- 14 Oct 1936 - Arrival - Age: 75 ; Eastport, Boundary, Idaho, USA
- 1903 - Arrival - Age: 42
- 1930 - Residence - Age: 68Marital Status: Married; Relation to Head of House: Head ; Lodi, San Joaquin, California
- 1920 - Residence - Age: 58Marital Status: Married; Relation to Head of House: Head ; Elkhorn, San Joaquin, California, USA
- 1911 - Residence - Age: 39Relation to Head of House: Head; Marital Status: Married ; Red Deer, Alberta, Canada
- 1906 - Residence - Age: 45Relation to Head of House: Head; Marital Status: Married ; Townships 42 to 47 inclusive in ranges 16, 17, and Townships 42, 43, 44 in range 18, all west of the 4th M, Strathcona, Alberta, Canada
- 1901 - Residence - Age: 39Relation to Head of House: Head ; Eckington, Derbyshire, England
- 1891 - Residence - Age: 29Relation to Head of House: Head ; Chesterfield, Derbyshire, England
- 1871 - Residence - Age: 10Relation to Head of House: Son ; Newbold, Derbyshire, England
? | ||||||
? | ||||||
PARENT (M) Robert WEST | |||
Birth | abt 1830 | Alfreton, Derbyshire, England | |
Death | October 1860 | Belper, Derbyshire, England | |
Marriage | 26 Nov 1855 | to Matilda STATON at Chesterfield, Derbyshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Matilda STATON | |||
Birth | abt 1832 | Apperknowle, Derbyshire, England | |
Death | |||
Marriage | 26 Nov 1855 | to Robert WEST at Chesterfield, Derbyshire, England | |
Marriage | January 1862 | to John MacNALEY at Nottingham, Nottinghamshire, England | |
Father | Thomas STATON | ||
Mother | Mary Frances MILNES | ||
CHILDREN | |||
F | Ada WEST | ||
Birth | October 1859 | East Chelsea, Middlesex, England | |
Death | |||
F | Rosina WEST | ||
Birth | Oct 1857 | Newbold, Derbyshire, England | |
Death | |||
M | Robert WEST | ||
Birth | 29 May 1861 | Alfreton, Derbyshire, England | |
Death | |||
Marriage | to Clara MOORBY |
PARENT (M) Robert WEST | |||
Birth | 29 May 1861 | Alfreton, Derbyshire, England | |
Death | |||
Marriage | to Clara MOORBY | ||
Father | Robert WEST | ||
Mother | Matilda STATON | ||
PARENT (F) Clara MOORBY | |||
Birth | July 1856 | Eckington, Derbyshire, England | |
Death | |||
Marriage | to Robert WEST | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas Reginald WEST | ||
Birth | 3 May 1898 | Eckington, Derbyshire, England | |
Death | 21 Jun 1994 | Sacramento, Sacramento, California, USA | |
M | Lawrence WEST | ||
Birth | July 1900 | Eckington, Derbyshire, England | |
Death | |||
M | Ernest WEST | ||
Birth | 3 Aug 1889 | Eckington, Derbyshire, England | |
Death | 29 Jul 1974 | Los Angeles, Los Angeles, California, USA | |
Marriage | to Bessie P | ||
M | Albert E WEST | ||
Birth | abt 1890 | Chesterfield, Derbyshire, England | |
Death |
[S-1443494617] | 1871 England Census |
[S-1443497833] | 1891 England Census |
[S-1442397274] | 1901 England Census |
[S-1248956207] | 1906 Canada Census of Manitoba, Saskatchewan, and Alberta |
[S-1248956128] | 1911 Census of Canada |
[S-1248956054] | Border Crossings: From Canada to U.S., 1895-1954 |
[S-1248972898] | 1920 United States Federal Census |
[S-1248972776] | 1930 United States Federal Census |
[S-1431357971] | England & Wales, FreeBMD Marriage Index: 1837-1915 |
1 Robert WEST b: 29 May 1861
+ Clara MOORBY b: July 1856
2 Thomas Reginald WEST b: 3 May 1898 d: 21 Jun 1994
2 Lawrence WEST b: July 1900
2 Ernest WEST b: 3 Aug 1889 d: 29 Jul 1974
+ Bessie P b: abt 1892
2 Albert E WEST b: abt 1890