- abt 1884 - Birth - ; Birchwood Lane, Belper, Derbyshire, England
- 14 May 1953 - Death - ; Prospect Street, Stonegravels, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Chesterfield, Derbyshire, England
- 1914 - Residence - Other Records: Spouse
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Chesterfield, Derbyshire, England
- 1914 - Residence - Other Records: Spouse
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) George WALKER | |||
Birth | Derbyshire, England | ||
Death | |||
Marriage | to Hannah Elizabeth FARNSWORTH | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Hannah Elizabeth FARNSWORTH | |||
Birth | abt 1856 | Cromford, Derbyshire, England | |
Death | 1899 | Belper, Derbyshire, England | |
Marriage | to George WALKER | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elsie WALKER | ||
Birth | abt 1884 | Birchwood Lane, Belper, Derbyshire, England | |
Death | 14 May 1953 | Prospect Street, Stonegravels, Derbyshire, England | |
Marriage | 3 Oct 1908 | to George William TAYLOR at Chesterfield, Derbyshire, England | |
F | Emily WALKER | ||
Birth | 1880 | ||
Death |
PARENT (M) George William TAYLOR | |||
Birth | abt 1878 | North Wingfield, Derbyshire, England | |
Death | 16 Mar 1931 | Prospect Street, Stonegravels, Derbyshire, England | |
Marriage | 3 Oct 1908 | to Elsie WALKER at Chesterfield, Derbyshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elsie WALKER | |||
Birth | abt 1884 | Birchwood Lane, Belper, Derbyshire, England | |
Death | 14 May 1953 | Prospect Street, Stonegravels, Derbyshire, England | |
Marriage | 3 Oct 1908 | to George William TAYLOR at Chesterfield, Derbyshire, England | |
Father | George WALKER | ||
Mother | Hannah Elizabeth FARNSWORTH | ||
CHILDREN | |||
F | Mary Susannah WALKER | ||
Birth | 27 Oct 1903 | Chesterfield, Derbyshire, England | |
Death | 16 Mar 1977 | Whittington, Derbyshire, England | |
Marriage | 21 May 1923 | to George William HUDSON at Chesterfield, Christ Church (Stonegravels), Derbyshire, England | |
M | Harold TAYLOR | ||
Birth | 15 Nov 1923 | Chesterfield, Derbyshire, England | |
Death | Jan 2001 | Chesterfield, Derbyshire, England | |
M | Robert TAYLOR | ||
Birth | Dec 1917 | Chesterfield, Derbyshire, England | |
Death | 31 Jan 1940 | Chesterfield Royal Hospital, Calow, Derbyshire, England | |
F | Margaret Annie TAYLOR | ||
Birth | 27 Mar 1905 | Chesterfield, Derbyshire, England | |
Death | 27 Jan 1988 | 3 Lea Court, Newland Dale, Derbyshire, England | |
F | Evelyn May TAYLOR | ||
Birth | abt 1908 | Chesterfield, Derbyshire, England | |
Death | |||
F | Mary TAYLOR | ||
Birth | 11 May 1906 | Chesterfield, Derbyshire, England | |
Death | |||
F | Harriett Annie Mason TAYLOR | ||
Birth | 5 Jun 1899 | Chesterfield, Derbyshire, England | |
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S-1250642231] | 1911 England Census |
[S-1250022534] | British Army WWI Pension Records 1914-1920 |
1 Elsie WALKER b: abt 1884 d: 14 May 1953
+ George William TAYLOR b: abt 1878 d: 16 Mar 1931
2 Mary Susannah WALKER b: 27 Oct 1903 d: 16 Mar 1977
+ George William HUDSON b: 31 Jul 1899 d: 25 Jun 1964
3 Ivy May HUDSON b: 24 Aug 1932 d: Feb 2009
3 Mary Elsie HUDSON b: 21 Dec 1931 d: 28 Nov 1995
3 Irene HUDSON b: 8 Oct 1925 d: 25 Dec 2009
3 George HUDSON b: 15 Nov 1936 d: 9 Dec 2009
3 John HUDSON b: 11 Jan 1939 d: 15 Mar 1939
3 Joyce Marion HUDSON b: 24 Mar 1924 d: 11 Jan 1925
3 Brenda HUDSON b: 11 Dec 1940 d: Aug 2009
2 Harold TAYLOR b: 15 Nov 1923 d: Jan 2001
2 Robert TAYLOR b: Dec 1917 d: 31 Jan 1940
2 Margaret Annie TAYLOR b: 27 Mar 1905 d: 27 Jan 1988
2 Evelyn May TAYLOR b: abt 1908
2 Mary TAYLOR b: 11 May 1906
2 Harriett Annie Mason TAYLOR b: 5 Jun 1899