- January 1871 - Birth - ; West Handley, Derbyshire, England
- 13 Dec 1924 - Burial - Derbyshire Times and Chesterfield Herald - Saturday 20 December 1924 ; Handley by Staveley, Derbyshire, England
- Dec 1924 - Death - ; Chesterfield, Derbyshire, England
- July 1891 - Marriage - ; Chesterfield, Derbyshire, England
- 1891 - Residence - Relation to Head of House: Visitor ; St Michael Bondgate, Westmorland, England
- 1871 - Residence - Relation to Head of House: Son ; Staveley, Derbyshire, England
- 1881 - Residence - Relation to Head of House: Son ; Staveley, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 40Relation to Head of House: Head ; Bolsover, Derbyshire, England
- 1901 - Residence - Age: 31Relation to Head of House: Head ; Bolsover, Derbyshire, England
- 1891 - Residence - Relation to Head of House: Visitor ; St Michael Bondgate, Westmorland, England
- 1871 - Residence - Relation to Head of House: Son ; Staveley, Derbyshire, England
- 1881 - Residence - Relation to Head of House: Son ; Staveley, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 40Relation to Head of House: Head ; Bolsover, Derbyshire, England
- 1901 - Residence - Age: 31Relation to Head of House: Head ; Bolsover, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James VICKERS | |||
Birth | abt 1833 | Sheffield, Yorkshire, England | |
Death | abt 1895 | ||
Marriage | to Eliza THOMPSON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza THOMPSON | |||
Birth | abt 1835 | Sheffield, Yorkshire, England | |
Death | |||
Marriage | to James VICKERS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William VICKERS | ||
Birth | January 1871 | West Handley, Derbyshire, England | |
Death | Dec 1924 | Chesterfield, Derbyshire, England | |
Marriage | to ? | ||
Marriage | to Minnie HUDSON | ||
F | Hilda VICKERS | ||
Birth | July 1882 | West Handley, Derbyshire, England | |
Death | |||
M | Frank VICKERS | ||
Birth | July 1878 | West Handley, Derbyshire, England | |
Death | |||
M | Arthur VICKERS | ||
Birth | abt 1876 | West Handley, Derbyshire, England | |
Death | |||
M | Fredrick VICKERS | ||
Birth | abt 1873 | West Handley, Derbyshire, England | |
Death | |||
F | Sarah Jane VICKERS | ||
Birth | abt 1860 | Sheffield, Yorkshire, England | |
Death | |||
F | Ann Eliza VICKERS | ||
Birth | abt 1858 | Sheffield, Yorkshire, England | |
Death | |||
M | James VICKERS | ||
Birth | abt 1855 | Sheffield, Yorkshire, England | |
Death | 23 Jul 1931 | Coal Aston, Derbyshire, England | |
M | Joseph VICKERS | ||
Birth | April 1868 | West Handley, Derbyshire, England | |
Death | Sep 1953 | Nottingham, Nottinghamshire, England | |
F | Emma VICKERS | ||
Birth | abt 1867 | West Handley, Derbyshire, England | |
Death | |||
F | Matilda VICKERS | ||
Birth | abt 1864 | Staveley, Derbyshire, England | |
Death |
PARENT (M) William VICKERS | |||
Birth | January 1871 | West Handley, Derbyshire, England | |
Death | Dec 1924 | Chesterfield, Derbyshire, England | |
Marriage | to ? | ||
Marriage | to Minnie HUDSON | ||
Father | James VICKERS | ||
Mother | Eliza THOMPSON | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William VICKERS | ||
Birth | April 1903 | Bolsover, Derbyshire, England | |
Death |
PARENT (M) William VICKERS | |||
Birth | January 1871 | West Handley, Derbyshire, England | |
Death | Dec 1924 | Chesterfield, Derbyshire, England | |
Marriage | to ? | ||
Marriage | to Minnie HUDSON | ||
Father | James VICKERS | ||
Mother | Eliza THOMPSON | ||
PARENT (F) Minnie HUDSON | |||
Birth | Jul 1872 | West Handley, Derbyshire, England | |
Death | Mar 1940 | Chesterfield, Derbyshire, England | |
Marriage | to William VICKERS | ||
Father | Richard HUDSON | ||
Mother | Mary RIDGEWAY | ||
CHILDREN | |||
M | Norman VICKERS | ||
Birth | 4 Nov 1898 | West Handley, Derbyshire, England | |
Death | Jan 1993 | Chesterfield, Derbyshire, England | |
F | Ida May VICKERS | ||
Birth | abt 1892 | West Handley, Derbyshire, England | |
Death | 25 Apr 1962 | Brimington, Derbyshire, England | |
Marriage | to Leslie DRURY | ||
M | Roy VICKERS | ||
Birth | July 1894 | West Handley, Derbyshire, England | |
Death | |||
F | Grace VICKERS | ||
Birth | July 1900 | 171 New Bolsover, Bolsover, Derbyshire, England | |
Death | |||
F | Nina VICKERS | ||
Birth | abt 1910 | Bolsover, Derbyshire, England | |
Death | |||
F | Annie VICKERS | ||
Birth | abt 1909 | Bolsover, Derbyshire, England | |
Death | |||
F | Ella Mary VICKERS | ||
Birth | abt 1905 | Bolsover, Derbyshire, England | |
Death |
[S-1442397274] | 1901 England Census |
[S-1250642231] | 1911 England Census |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1443498331] | 1881 England Census |
[S-1443494617] | 1871 England Census |
[S-1250642046] | England & Wales, Death Index, 1916-2006 |
[S-1443497833] | 1891 England Census |
[S279676787] | Derbyshire, England, Church of England Burials, 1813-1991 |
1 William VICKERS b: January 1871 d: Dec 1924
+ ?
2 William VICKERS b: April 1903
+ Minnie HUDSON b: Jul 1872 d: Mar 1940
2 Norman VICKERS b: 4 Nov 1898 d: Jan 1993
2 Ida May VICKERS b: abt 1892 d: 25 Apr 1962
2 Roy VICKERS b: July 1894
2 Grace VICKERS b: July 1900
2 Nina VICKERS b: abt 1910
2 Annie VICKERS b: abt 1909
2 Ella Mary VICKERS b: abt 1905