- abt 1813 - Birth - ; Whittington, Derbyshire, England
- abt 1811 - Birth - ; Whittington, Derbyshire, England
- 28 Mar 1813 - Baptism - ; Whittington, Derbyshire, England
- July 1876 - Death - ; Chesterfield, Derbyshire, England
- 13 Jul 1876 - Death - ; Newbold, Derbyshire, England
- 1841 - Residence - ; Whittington, Derbyshire, England
- 1871 - Residence - Relationship: Head ; Newbold, Derbyshire, England
- 1851 - Residence - Relationship: Brother ; Whittington, Derbyshire, England
- 1861 - Residence - Relationship: Head ; Newbold and Dunston, Derbyshire, England
- 30 March 1851 - Residence - Brother to John & Rebecca ; Whittington, Derbyshire, England
- 6 June 1841 - Residence - ; Whittington, Derbyshire, England
- 2 April 1871 - Residence - ; Newbold, Derbyshire, England
- 7 April 1861 - Residence - ; Newbold and Dunston, Derbyshire, England
- 1841 - Residence - ; Whittington, Derbyshire, England
- 1871 - Residence - Relationship: Head ; Newbold, Derbyshire, England
- 1851 - Residence - Relationship: Brother ; Whittington, Derbyshire, England
- 1861 - Residence - Relationship: Head ; Newbold and Dunston, Derbyshire, England
- 30 March 1851 - Residence - Brother to John & Rebecca ; Whittington, Derbyshire, England
- 6 June 1841 - Residence - ; Whittington, Derbyshire, England
- 2 April 1871 - Residence - ; Newbold, Derbyshire, England
- 7 April 1861 - Residence - ; Newbold and Dunston, Derbyshire, England
? | ||||||
? | ||||||
PARENT (M) Samuel VICKERS | |||
Birth | abt 1775 | Whittington, Derbyshire, England | |
Death | October 1849 | Chesterfield, Derbyshire, , England | |
Marriage | 28 Mar 1795 | to Elizabeth BAGSHAW at Whittington, Derbyshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth BAGSHAW | |||
Birth | 1776 | Staveley, Derbyshire, England | |
Death | 17 Apr 1845 | Whittington, Derbyshire, England | |
Marriage | 28 Mar 1795 | to Samuel VICKERS at Whittington, Derbyshire, England | |
Father | Samuel BAGSHAWE | ||
Mother | Rebecca GILL | ||
CHILDREN | |||
M | Thomas VICKERS | ||
Birth | abt 1813 | Whittington, Derbyshire, England | |
Death | July 1876 | Chesterfield, Derbyshire, England | |
Marriage | to Mary Ann HUDSON | ||
M | Isaac VICKERS | ||
Birth | abt May 1805 | Whittington, Derbyshire, England | |
Death | 9 Oct 1806 | Whittington, Derbyshire, England | |
M | William VICKERS | ||
Birth | 24 Apr 1805 | Derbyshire, England | |
Death | 15 Apr 1810 | Derbyshire, England | |
F | Eliza VICKERS | ||
Birth | 1839 | Whittington, Derbyshire, England | |
Death | |||
M | Samuel VICKERS | ||
Birth | 23 Nov 1800 | Whittington, Derbyshire, England | |
Death | 20 Apr 1810 | Whittington, Derbyshire, England | |
M | Isaac VICKERS | ||
Birth | abt 1806 | Whittington, Derbyshire, England | |
Death | 13 Jul 1874 | Park Gate, Derbyshire, England | |
Marriage | 05 Mar 1838 | to Priscilla MARSDEN at Whittington, Derbyshire, England | |
M | John VICKERS | ||
Birth | 6 Sep 1810 | Derbyshire, England | |
Death | |||
F | Harriett VICKERS | ||
Birth | 1817 | Whittington, Derbyshire England UK | |
Death | |||
M | Samuel VICKERS | ||
Birth | 9 Jul 1816 | Whittington, Derbyshire, England | |
Death | 11 Jun 1889 | Albion Prairie, Dane, Wisconsin, USA | |
Marriage | 25 Dec 1844 | to Hannah MARSDEN at Whittington, Derbyshire, England | |
F | Rebecca VICKERS | ||
Birth | 1798 | Whittington, Derbyshire, England | |
Death | 1862 | Chesterfield, Derbyshire, England | |
F | Prudence VICKERS | ||
Birth | 1796 | Whittington, Derbyshire, England | |
Death | Sep 1873 | Derbyshire, England | |
M | Benjamin VICKERS | ||
Birth | 18 Jun 1805 | Whittington, Derbyshire, , England | |
Death | 16 Oct 1884 | Derbyshire, England |
PARENT (M) Thomas VICKERS | |||
Birth | abt 1813 | Whittington, Derbyshire, England | |
Death | July 1876 | Chesterfield, Derbyshire, England | |
Marriage | to Mary Ann HUDSON | ||
Father | Samuel VICKERS | ||
Mother | Elizabeth BAGSHAW | ||
PARENT (F) Mary Ann HUDSON | |||
Birth | abt 1823 | Handley, Derbyshire, England | |
Death | Apr 1909 | Newbold, Derbyshire, England | |
Marriage | to Thomas VICKERS | ||
Father | Richard HUDSON | ||
Mother | Ann NORTON | ||
CHILDREN | |||
M | Henry Vickers HUDSON | ||
Birth | abt 1845 | Handley by Staveley, Derbyshire, England | |
Death | abt 1845 | Handley by Staveley, Derbyshire, England | |
F | Elizabeth VICKERS | ||
Birth | April 1859 | Newbold, Derbyshire, England | |
Death | |||
M | Henry VICKERS | ||
Birth | Jan 1852 | Newbold, Derbyshire, England | |
Death | |||
M | Alfred VICKERS | ||
Birth | April 1863 | Newbold, Derbyshire, England | |
Death | January 1884 | Chesterfield, Derbyshire, England | |
F | Ann VICKERS | ||
Birth | 1856 | Whittington, Derbyshire, England | |
Death | |||
M | Thomas HUDSON | ||
Birth | 14 July 1849 | Handley, Derbyshire, England | |
Death | abt 1857 | ||
M | Benjamin Vickers HUDSON | ||
Birth | 14 July 1849 | Handley, Derbyshire, England | |
Death | 4 August 1873 | Derby, Derbyshire, England | |
Marriage | 22 December 1870 | to Eliza HUDSON at Chesterfield, Derbyshire, England | |
M | Frederick Hudson VICKERS | ||
Birth | abt 1848 | Whittington, Derbyshire, England | |
Death | Mar 1927 | Chesterfield, Derbyshire, England | |
Marriage | to Ellen DRURY |
[S-1443494877] | 1861 England Census |
[S-1442396534] | 1851 England Census |
[S-1443494617] | 1871 England Census |
[S-1443496025] | England & Wales, FreeBMD Death Index: 1837-1915 |
[S-1442308163] | 1841 England Census |
[S-922379082] | England, Select Derbyshire, Church of England Parish Registers, 1538-1910 |
1 Thomas VICKERS b: abt 1813 d: July 1876
+ Mary Ann HUDSON b: abt 1823 d: Apr 1909
2 Henry Vickers HUDSON b: abt 1845 d: abt 1845
2 Elizabeth VICKERS b: April 1859
2 Henry VICKERS b: Jan 1852
2 Alfred VICKERS b: April 1863 d: January 1884
2 Ann VICKERS b: 1856
2 Thomas HUDSON b: 14 July 1849 d: abt 1857
2 Benjamin Vickers HUDSON b: 14 July 1849 d: 4 August 1873
+ Eliza HUDSON b: 17 May 1849 d: 24 April 1873
3 George HUDSON b: 10 Feb 1869 d: 30 Jan 1955
+ Ada HOLMES b: 8 Jan 1879 d: Jun 1957
4 George William HUDSON b: 31 Jul 1899 d: 25 Jun 1964
+ Mary Susannah WALKER b: 27 Oct 1903 d: 16 Mar 1977
5 Ivy May HUDSON b: 24 Aug 1932 d: Feb 2009
5 Mary Elsie HUDSON b: 21 Dec 1931 d: 28 Nov 1995
5 Irene HUDSON b: 8 Oct 1925 d: 25 Dec 2009
5 George HUDSON b: 15 Nov 1936 d: 9 Dec 2009
5 John HUDSON b: 11 Jan 1939 d: 15 Mar 1939
5 Joyce Marion HUDSON b: 24 Mar 1924 d: 11 Jan 1925
5 Brenda HUDSON b: 11 Dec 1940 d: Aug 2009
4 Ida HUDSON b: 5 May 1910 d: Mar 1983
2 Frederick Hudson VICKERS b: abt 1848 d: Mar 1927
+ Ellen DRURY b: July 1849
3 Annie VICKERS b: abt 1882