- abt 1775 - Birth - ; Whittington, Derbyshire, England
- October 1849 - Death - ; Chesterfield, Derbyshire, , England
- 1841 - Residence - ; Whittington, Derbyshire, England
- 1841 - Residence - ; Whittington, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel VICKERS | ||
Birth | abt 1775 | Whittington, Derbyshire, England | |
Death | October 1849 | Chesterfield, Derbyshire, , England | |
Marriage | 28 Mar 1795 | to Elizabeth BAGSHAW at Whittington, Derbyshire, England |
PARENT (M) Samuel VICKERS | |||
Birth | abt 1775 | Whittington, Derbyshire, England | |
Death | October 1849 | Chesterfield, Derbyshire, , England | |
Marriage | 28 Mar 1795 | to Elizabeth BAGSHAW at Whittington, Derbyshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth BAGSHAW | |||
Birth | 1776 | Staveley, Derbyshire, England | |
Death | 17 Apr 1845 | Whittington, Derbyshire, England | |
Marriage | 28 Mar 1795 | to Samuel VICKERS at Whittington, Derbyshire, England | |
Father | Samuel BAGSHAWE | ||
Mother | Rebecca GILL | ||
CHILDREN | |||
M | Thomas VICKERS | ||
Birth | abt 1813 | Whittington, Derbyshire, England | |
Death | July 1876 | Chesterfield, Derbyshire, England | |
Marriage | to Mary Ann HUDSON | ||
M | Isaac VICKERS | ||
Birth | abt May 1805 | Whittington, Derbyshire, England | |
Death | 9 Oct 1806 | Whittington, Derbyshire, England | |
M | William VICKERS | ||
Birth | 24 Apr 1805 | Derbyshire, England | |
Death | 15 Apr 1810 | Derbyshire, England | |
F | Eliza VICKERS | ||
Birth | 1839 | Whittington, Derbyshire, England | |
Death | |||
M | Samuel VICKERS | ||
Birth | 23 Nov 1800 | Whittington, Derbyshire, England | |
Death | 20 Apr 1810 | Whittington, Derbyshire, England | |
M | Isaac VICKERS | ||
Birth | abt 1806 | Whittington, Derbyshire, England | |
Death | 13 Jul 1874 | Park Gate, Derbyshire, England | |
Marriage | 05 Mar 1838 | to Priscilla MARSDEN at Whittington, Derbyshire, England | |
M | John VICKERS | ||
Birth | 6 Sep 1810 | Derbyshire, England | |
Death | |||
F | Harriett VICKERS | ||
Birth | 1817 | Whittington, Derbyshire England UK | |
Death | |||
M | Samuel VICKERS | ||
Birth | 9 Jul 1816 | Whittington, Derbyshire, England | |
Death | 11 Jun 1889 | Albion Prairie, Dane, Wisconsin, USA | |
Marriage | 25 Dec 1844 | to Hannah MARSDEN at Whittington, Derbyshire, England | |
F | Rebecca VICKERS | ||
Birth | 1798 | Whittington, Derbyshire, England | |
Death | 1862 | Chesterfield, Derbyshire, England | |
F | Prudence VICKERS | ||
Birth | 1796 | Whittington, Derbyshire, England | |
Death | Sep 1873 | Derbyshire, England | |
M | Benjamin VICKERS | ||
Birth | 18 Jun 1805 | Whittington, Derbyshire, , England | |
Death | 16 Oct 1884 | Derbyshire, England |
[S-1442308163] | 1841 England Census |
[S-1443496025] | England & Wales, FreeBMD Death Index: 1837-1915 |
1 Samuel VICKERS b: abt 1775 d: October 1849
+ Elizabeth BAGSHAW b: 1776 d: 17 Apr 1845
2 Thomas VICKERS b: abt 1813 d: July 1876
+ Mary Ann HUDSON b: abt 1823 d: Apr 1909
3 Henry Vickers HUDSON b: abt 1845 d: abt 1845
3 Elizabeth VICKERS b: April 1859
3 Henry VICKERS b: Jan 1852
3 Alfred VICKERS b: April 1863 d: January 1884
3 Ann VICKERS b: 1856
3 Thomas HUDSON b: 14 July 1849 d: abt 1857
3 Benjamin Vickers HUDSON b: 14 July 1849 d: 4 August 1873
+ Eliza HUDSON b: 17 May 1849 d: 24 April 1873
4 George HUDSON b: 10 Feb 1869 d: 30 Jan 1955
+ Ada HOLMES b: 8 Jan 1879 d: Jun 1957
5 George William HUDSON b: 31 Jul 1899 d: 25 Jun 1964
+ Mary Susannah WALKER b: 27 Oct 1903 d: 16 Mar 1977
6 Ivy May HUDSON b: 24 Aug 1932 d: Feb 2009
6 Mary Elsie HUDSON b: 21 Dec 1931 d: 28 Nov 1995
6 Irene HUDSON b: 8 Oct 1925 d: 25 Dec 2009
6 George HUDSON b: 15 Nov 1936 d: 9 Dec 2009
6 John HUDSON b: 11 Jan 1939 d: 15 Mar 1939
6 Joyce Marion HUDSON b: 24 Mar 1924 d: 11 Jan 1925
6 Brenda HUDSON b: 11 Dec 1940 d: Aug 2009
5 Ida HUDSON b: 5 May 1910 d: Mar 1983
3 Frederick Hudson VICKERS b: abt 1848 d: Mar 1927
+ Ellen DRURY b: July 1849
4 Annie VICKERS b: abt 1882
2 Isaac VICKERS b: abt May 1805 d: 9 Oct 1806
2 William VICKERS b: 24 Apr 1805 d: 15 Apr 1810
2 Eliza VICKERS b: 1839
2 Samuel VICKERS b: 23 Nov 1800 d: 20 Apr 1810
2 Isaac VICKERS b: abt 1806 d: 13 Jul 1874
+ Priscilla MARSDEN b: abt 1818
3 Job VICKERS b: 1860
3 Henry S VICKERS b: abt 1851
3 Joseph VICKERS b: 1857
3 Esther MA VICKERS b: 1849
3 William VICKERS b: abt 1844
3 Ann Elizabeth VICKERS b: 1846
3 John VICKERS b: abt 1840
3 Samuel VICKERS b: abt 1839
2 John VICKERS b: 6 Sep 1810
2 Harriett VICKERS b: 1817
2 Samuel VICKERS b: 9 Jul 1816 d: 11 Jun 1889
+ Hannah MARSDEN b: abt 1818 d: 1 March 1896
3 Joseph VICKERS b: abt 1862 d: 17 February 1946
+ Ada L WRIGHT b: Oct 1867 d: April 1921
4 Harriett Elizabeth VICKERS b: 12 Jul 1906 d: 20 Nov 1996
+ Milo Louis LARSON b: 6 Aug 1897 d: 1 Oct 1990
5 Donald E. LARSON b: 10 March 1931 d: 24 February 2013
4 Earl W. VICKERS b: 1901 d: 2 April 1904
3 Arthur VICKERS b: Aug 1858 d: 1937
+ Elizabeth BUNTING b: Oct 1867 d: 1931
4 Clifford Sewell VICKERS b: 7 Sep 1897 d: 4 Oct 1985
+ Violet b: abt 1897
4 Floyd A VICKERS b: 6 Jun 1909 d: 12 Dec 1980
4 Rosamond Mae VICKERS b: 15 Mar 1904 d: 2 Apr 1990
4 Russell Cecil VICKERS b: 2 Sep 1895 d: 5 Jan 1974
+ Georgia Mabel CHRISTIANSON b: 21 May 1900 d: 1949
4 Harvey Hubert VICKERS b: 16 Sep 1890
+ Ethel C McGILVARY b: Sep 1887
5 Sara Lee VICKERS b: 20 Dec 1920 d: 13 Nov 2005
4 George Irvine VICKERS b: Aug 1893 d: 25 Mar 1906
3 George Henry VICKERS b: abt 1850
3 Martha VICKERS b: abt 1848
3 John VICKERS b: abt 1846
3 Mary Ann Elizabeth VICKERS b: 1857
3 Walker VICKERS b: 1855
3 Samuel VICKERS b: 1852
2 Rebecca VICKERS b: 1798 d: 1862
2 Prudence VICKERS b: 1796 d: Sep 1873
2 Benjamin VICKERS b: 18 Jun 1805 d: 16 Oct 1884