- abt 1855 - Birth - ; Sheffield, Yorkshire, England
- 23 Jul 1931 - Death - ; Coal Aston, Derbyshire, England
- 1861 - Residence - Relation to Head of House: Son ; Ecclesall Bierlow, Yorkshire, England
- 1871 - Residence - Relation to Head of House: Son ; Staveley, Derbyshire, England
- 1861 - Residence - Relation to Head of House: Son ; Ecclesall Bierlow, Yorkshire, England
- 1871 - Residence - Relation to Head of House: Son ; Staveley, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James VICKERS | |||
Birth | abt 1833 | Sheffield, Yorkshire, England | |
Death | abt 1895 | ||
Marriage | to Eliza THOMPSON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza THOMPSON | |||
Birth | abt 1835 | Sheffield, Yorkshire, England | |
Death | |||
Marriage | to James VICKERS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William VICKERS | ||
Birth | January 1871 | West Handley, Derbyshire, England | |
Death | Dec 1924 | Chesterfield, Derbyshire, England | |
Marriage | to ? | ||
Marriage | to Minnie HUDSON | ||
F | Hilda VICKERS | ||
Birth | July 1882 | West Handley, Derbyshire, England | |
Death | |||
M | Frank VICKERS | ||
Birth | July 1878 | West Handley, Derbyshire, England | |
Death | |||
M | Arthur VICKERS | ||
Birth | abt 1876 | West Handley, Derbyshire, England | |
Death | |||
M | Fredrick VICKERS | ||
Birth | abt 1873 | West Handley, Derbyshire, England | |
Death | |||
F | Sarah Jane VICKERS | ||
Birth | abt 1860 | Sheffield, Yorkshire, England | |
Death | |||
F | Ann Eliza VICKERS | ||
Birth | abt 1858 | Sheffield, Yorkshire, England | |
Death | |||
M | James VICKERS | ||
Birth | abt 1855 | Sheffield, Yorkshire, England | |
Death | 23 Jul 1931 | Coal Aston, Derbyshire, England | |
M | Joseph VICKERS | ||
Birth | April 1868 | West Handley, Derbyshire, England | |
Death | Sep 1953 | Nottingham, Nottinghamshire, England | |
F | Emma VICKERS | ||
Birth | abt 1867 | West Handley, Derbyshire, England | |
Death | |||
F | Matilda VICKERS | ||
Birth | abt 1864 | Staveley, Derbyshire, England | |
Death |
[S-1443494617] | 1871 England Census |
[S-1443494877] | 1861 England Census |