- abt 1806 - Birth - ; Whittington, Derbyshire, England
- 10 Jan 1808 - Baptism - ; Whittington, Derbyshire, England
- 16 Jul 1874 - Burial - ; Whittington, Derbyshire, England
- 13 Jul 1874 - Death - ; Park Gate, Derbyshire, England
- 1871 - Residence - Relationship: Head ; Staveley, Derbyshire, England
- 1851 - Residence - Relationship: Head ; Whittington, Derbyshire, England
- 1861 - Residence - Relationship: Head ; Staveley, Derbyshire, England
- 1841 - Residence - ; Whittington, Derbyshire, England
- 1871 - Residence - Relationship: Head ; Staveley, Derbyshire, England
- 1851 - Residence - Relationship: Head ; Whittington, Derbyshire, England
- 1861 - Residence - Relationship: Head ; Staveley, Derbyshire, England
- 1841 - Residence - ; Whittington, Derbyshire, England
? | ||||||
? | ||||||
PARENT (M) Samuel VICKERS | |||
Birth | abt 1775 | Whittington, Derbyshire, England | |
Death | October 1849 | Chesterfield, Derbyshire, , England | |
Marriage | 28 Mar 1795 | to Elizabeth BAGSHAW at Whittington, Derbyshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth BAGSHAW | |||
Birth | 1776 | Staveley, Derbyshire, England | |
Death | 17 Apr 1845 | Whittington, Derbyshire, England | |
Marriage | 28 Mar 1795 | to Samuel VICKERS at Whittington, Derbyshire, England | |
Father | Samuel BAGSHAWE | ||
Mother | Rebecca GILL | ||
CHILDREN | |||
M | Thomas VICKERS | ||
Birth | abt 1813 | Whittington, Derbyshire, England | |
Death | July 1876 | Chesterfield, Derbyshire, England | |
Marriage | to Mary Ann HUDSON | ||
M | Isaac VICKERS | ||
Birth | abt May 1805 | Whittington, Derbyshire, England | |
Death | 9 Oct 1806 | Whittington, Derbyshire, England | |
M | William VICKERS | ||
Birth | 24 Apr 1805 | Derbyshire, England | |
Death | 15 Apr 1810 | Derbyshire, England | |
F | Eliza VICKERS | ||
Birth | 1839 | Whittington, Derbyshire, England | |
Death | |||
M | Samuel VICKERS | ||
Birth | 23 Nov 1800 | Whittington, Derbyshire, England | |
Death | 20 Apr 1810 | Whittington, Derbyshire, England | |
M | Isaac VICKERS | ||
Birth | abt 1806 | Whittington, Derbyshire, England | |
Death | 13 Jul 1874 | Park Gate, Derbyshire, England | |
Marriage | 05 Mar 1838 | to Priscilla MARSDEN at Whittington, Derbyshire, England | |
M | John VICKERS | ||
Birth | 6 Sep 1810 | Derbyshire, England | |
Death | |||
F | Harriett VICKERS | ||
Birth | 1817 | Whittington, Derbyshire England UK | |
Death | |||
M | Samuel VICKERS | ||
Birth | 9 Jul 1816 | Whittington, Derbyshire, England | |
Death | 11 Jun 1889 | Albion Prairie, Dane, Wisconsin, USA | |
Marriage | 25 Dec 1844 | to Hannah MARSDEN at Whittington, Derbyshire, England | |
F | Rebecca VICKERS | ||
Birth | 1798 | Whittington, Derbyshire, England | |
Death | 1862 | Chesterfield, Derbyshire, England | |
F | Prudence VICKERS | ||
Birth | 1796 | Whittington, Derbyshire, England | |
Death | Sep 1873 | Derbyshire, England | |
M | Benjamin VICKERS | ||
Birth | 18 Jun 1805 | Whittington, Derbyshire, , England | |
Death | 16 Oct 1884 | Derbyshire, England |
PARENT (M) Isaac VICKERS | |||
Birth | abt 1806 | Whittington, Derbyshire, England | |
Death | 13 Jul 1874 | Park Gate, Derbyshire, England | |
Marriage | 05 Mar 1838 | to Priscilla MARSDEN at Whittington, Derbyshire, England | |
Father | Samuel VICKERS | ||
Mother | Elizabeth BAGSHAW | ||
PARENT (F) Priscilla MARSDEN | |||
Birth | abt 1818 | Whittington, Derbyshire, England | |
Death | |||
Marriage | 05 Mar 1838 | to Isaac VICKERS at Whittington, Derbyshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Job VICKERS | ||
Birth | 1860 | Park Gate, Derbyshire, England | |
Death | |||
M | Henry S VICKERS | ||
Birth | abt 1851 | Whittington, Derbyshire, England | |
Death | |||
M | Joseph VICKERS | ||
Birth | 1857 | Whittington, Derbyshire, England | |
Death | |||
F | Esther MA VICKERS | ||
Birth | 1849 | Whittington, Derbyshire, England | |
Death | |||
M | William VICKERS | ||
Birth | abt 1844 | Whittington, Derbyshire, England | |
Death | |||
F | Ann Elizabeth VICKERS | ||
Birth | 1846 | Whittington, Derbyshire, England | |
Death | |||
M | John VICKERS | ||
Birth | abt 1840 | Whittington, Derbyshire, England | |
Death | |||
M | Samuel VICKERS | ||
Birth | abt 1839 | Whittington, Derbyshire, England | |
Death |
[S-1442308163] | 1841 England Census |
[S-1443494877] | 1861 England Census |
[S-1442396534] | 1851 England Census |
[S-1443496025] | England & Wales, FreeBMD Death Index: 1837-1915 |
[S-1443494617] | 1871 England Census |
[S-922379082] | England, Select Derbyshire, Church of England Parish Registers, 1538-1910 |
[S-1250642606] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
1 Isaac VICKERS b: abt 1806 d: 13 Jul 1874
+ Priscilla MARSDEN b: abt 1818
2 Job VICKERS b: 1860
2 Henry S VICKERS b: abt 1851
2 Joseph VICKERS b: 1857
2 Esther MA VICKERS b: 1849
2 William VICKERS b: abt 1844
2 Ann Elizabeth VICKERS b: 1846
2 John VICKERS b: abt 1840
2 Samuel VICKERS b: abt 1839