- abt 1840 - Birth - ; Whittington, Derbyshire, England
- 1851 - Residence - Age: 11Relation to Head of House: Son ; Whittington, Derbyshire, England
- 1851 - Residence - Age: 11Relation to Head of House: Son ; Whittington, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Herbert VICKERS | ||
Birth | abt 1840 | Whittington, Derbyshire, England | |
Death |
[S-1442396534] | 1851 England Census |