- abt 1835 - Birth - ; Sheffield, Yorkshire, England
- 1851 - Residence - Relation to Head of House: Daughter ; Sheffield, Yorkshire, England
- 02 Apr 1911 - Residence - Marital Status: WidowedRelation to Head of House: Head ; Staveley, Derbyshire, England
- 1901 - Residence - Relation to Head of House: Head ; Staveley, Derbyshire, England
- 1891 - Residence - Relation to Head of House: Wife ; Staveley, Derbyshire, England
- 1861 - Residence - Relation to Head of House: Wife ; Ecclesall Bierlow, Yorkshire, England
- 1871 - Residence - Relation to Head of House: Wife ; Staveley, Derbyshire, England
- 1881 - Residence - Relation to Head of House: WifeMarital Status: Married ; Staveley, Derbyshire, England
- 1851 - Residence - Relation to Head of House: Daughter ; Sheffield, Yorkshire, England
- 02 Apr 1911 - Residence - Marital Status: WidowedRelation to Head of House: Head ; Staveley, Derbyshire, England
- 1901 - Residence - Relation to Head of House: Head ; Staveley, Derbyshire, England
- 1891 - Residence - Relation to Head of House: Wife ; Staveley, Derbyshire, England
- 1861 - Residence - Relation to Head of House: Wife ; Ecclesall Bierlow, Yorkshire, England
- 1871 - Residence - Relation to Head of House: Wife ; Staveley, Derbyshire, England
- 1881 - Residence - Relation to Head of House: WifeMarital Status: Married ; Staveley, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eliza THOMPSON | ||
Birth | abt 1835 | Sheffield, Yorkshire, England | |
Death | |||
Marriage | to James VICKERS |
PARENT (M) James VICKERS | |||
Birth | abt 1833 | Sheffield, Yorkshire, England | |
Death | abt 1895 | ||
Marriage | to Eliza THOMPSON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza THOMPSON | |||
Birth | abt 1835 | Sheffield, Yorkshire, England | |
Death | |||
Marriage | to James VICKERS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William VICKERS | ||
Birth | January 1871 | West Handley, Derbyshire, England | |
Death | Dec 1924 | Chesterfield, Derbyshire, England | |
Marriage | to ? | ||
Marriage | to Minnie HUDSON | ||
F | Hilda VICKERS | ||
Birth | July 1882 | West Handley, Derbyshire, England | |
Death | |||
M | Frank VICKERS | ||
Birth | July 1878 | West Handley, Derbyshire, England | |
Death | |||
M | Arthur VICKERS | ||
Birth | abt 1876 | West Handley, Derbyshire, England | |
Death | |||
M | Fredrick VICKERS | ||
Birth | abt 1873 | West Handley, Derbyshire, England | |
Death | |||
F | Sarah Jane VICKERS | ||
Birth | abt 1860 | Sheffield, Yorkshire, England | |
Death | |||
F | Ann Eliza VICKERS | ||
Birth | abt 1858 | Sheffield, Yorkshire, England | |
Death | |||
M | James VICKERS | ||
Birth | abt 1855 | Sheffield, Yorkshire, England | |
Death | 23 Jul 1931 | Coal Aston, Derbyshire, England | |
M | Joseph VICKERS | ||
Birth | April 1868 | West Handley, Derbyshire, England | |
Death | Sep 1953 | Nottingham, Nottinghamshire, England | |
F | Emma VICKERS | ||
Birth | abt 1867 | West Handley, Derbyshire, England | |
Death | |||
F | Matilda VICKERS | ||
Birth | abt 1864 | Staveley, Derbyshire, England | |
Death |
[S-1443498331] | 1881 England Census |
[S-1443494617] | 1871 England Census |
[S-1443494877] | 1861 England Census |
[S-1443497833] | 1891 England Census |
[S-1442397274] | 1901 England Census |
[S-1250642231] | 1911 England Census |
[S-1442396534] | 1851 England Census |
1 Eliza THOMPSON b: abt 1835
+ James VICKERS b: abt 1833 d: abt 1895
2 William VICKERS b: January 1871 d: Dec 1924
+ ?
3 William VICKERS b: April 1903
+ Minnie HUDSON b: Jul 1872 d: Mar 1940
3 Norman VICKERS b: 4 Nov 1898 d: Jan 1993
3 Ida May VICKERS b: abt 1892 d: 25 Apr 1962
3 Roy VICKERS b: July 1894
3 Grace VICKERS b: July 1900
3 Nina VICKERS b: abt 1910
3 Annie VICKERS b: abt 1909
3 Ella Mary VICKERS b: abt 1905
2 Hilda VICKERS b: July 1882
2 Frank VICKERS b: July 1878
2 Arthur VICKERS b: abt 1876
2 Fredrick VICKERS b: abt 1873
2 Sarah Jane VICKERS b: abt 1860
2 Ann Eliza VICKERS b: abt 1858
2 James VICKERS b: abt 1855 d: 23 Jul 1931
2 Joseph VICKERS b: April 1868 d: Sep 1953
2 Emma VICKERS b: abt 1867
2 Matilda VICKERS b: abt 1864