Facts
- abt 1888 - Birth - ; Unstone, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Bolton upon Dearne, Yorkshire-West Riding, England
- 1891 - Residence - Relation to Head of House: Son ; Dronfield, Derbyshire, England
- 1901 - Residence - Relation to Head of House: Son ; Unstone, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Bolton upon Dearne, Yorkshire-West Riding, England
- 1891 - Residence - Relation to Head of House: Son ; Dronfield, Derbyshire, England
- 1901 - Residence - Relation to Head of House: Son ; Unstone, Derbyshire, England
Family Group Sheet - Child
PARENT (M) William SWIFT |
| Birth | abt 1827 | Unstone, Derbyshire, England |
Death | July 1896 | Chesterfield, Derbyshire, England |
Marriage | | to Charlotte PLATTS |
Marriage | | to Sarah Ann TOMLINSON |
Father | William SWIFT |
Mother | Alice MATHER |
PARENT (F) Sarah Ann TOMLINSON |
| Birth | 1855 | Norton, Staffordshire, England |
Death | | |
Marriage | 26 Dec 1904 | to John GOSLING at Dronfield, Derbyshire, England |
Marriage | | to William SWIFT |
Marriage | | to Sarah Ann TOMLINSON |
Father | ? |
Mother | ? |
CHILDREN |
M | Joseph SWIFT |
| Birth | abt 1888 | Unstone, Derbyshire, England |
Death | | |
Marriage | 23 May 1909 | to Clara EDWARDS at Sandal Magna, St Helen, Yorkshire, England |
Marriage | 31 May 1909 | to Clara EDWARDS at Sandal Magna, St Helen, Yorkshire, England |
F | Alice SWIFT |
| Birth | abt 1880 | Unstone, Derbyshire, England |
Death | | |
M | William SWIFT |
| Birth | abt 1881 | Unstone, Derbyshire, England |
Death | | |
Marriage | | to Elizabeth |
M | Herny SWIFT |
| Birth | abt 1891 | Unstone, Derbyshire, England |
Death | | |
F | Ellen SWIFT |
| Birth | January 1889 | Unstone, Derbyshire, England |
Death | | |
Family Group Sheet - Spouse
PARENT (M) Joseph SWIFT |
| Birth | abt 1888 | Unstone, Derbyshire, England |
Death | | |
Marriage | 23 May 1909 | to Clara EDWARDS at Sandal Magna, St Helen, Yorkshire, England |
Marriage | 31 May 1909 | to Clara EDWARDS at Sandal Magna, St Helen, Yorkshire, England |
Father | William SWIFT |
Mother | Sarah Ann TOMLINSON |
PARENT (F) Clara EDWARDS |
| Birth | 10 Mar 1889 | Outwood, Yorkshire, England |
Death | | |
Marriage | 23 May 1909 | to Joseph SWIFT at Sandal Magna, St Helen, Yorkshire, England |
Marriage | 31 May 1909 | to Joseph SWIFT at Sandal Magna, St Helen, Yorkshire, England |
Father | ? |
Mother | ? |
CHILDREN |
Family Group Sheet - Spouse
PARENT (M) Joseph SWIFT |
| Birth | abt 1888 | Unstone, Derbyshire, England |
Death | | |
Marriage | 23 May 1909 | to Clara EDWARDS at Sandal Magna, St Helen, Yorkshire, England |
Marriage | 31 May 1909 | to Clara EDWARDS at Sandal Magna, St Helen, Yorkshire, England |
Father | William SWIFT |
Mother | Sarah Ann TOMLINSON |
PARENT (F) Clara EDWARDS |
| Birth | 10 Mar 1889 | Outwood, Yorkshire, England |
Death | | |
Marriage | 23 May 1909 | to Joseph SWIFT at Sandal Magna, St Helen, Yorkshire, England |
Marriage | 31 May 1909 | to Joseph SWIFT at Sandal Magna, St Helen, Yorkshire, England |
Father | ? |
Mother | ? |
CHILDREN |