- abt 1851 - Birth - ; Newbold, Derbyshire, England
- 1901 - Residence - Relation to Head: Wife ; Newbold and Dunston, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Newbold and Dunston, Derbyshire, England
- 1901 - Residence - Relation to Head: Wife ; Newbold and Dunston, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Newbold and Dunston, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Joseph DRURY | |||
Birth | abt 1848 | Whittington, Derbyshire, England | |
Death | |||
Marriage | to Sarah | ||
Father | William DRURY | ||
Mother | Sarah | ||
PARENT (F) Sarah | |||
Birth | abt 1851 | Newbold, Derbyshire, England | |
Death | |||
Marriage | to Joseph DRURY | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Harold DRURY | ||
Birth | abt 1875 | Newbold, Derbyshire, England | |
Death | |||
F | Mary E DRURY | ||
Birth | abt 1871 | Newbold, Derbyshire, England | |
Death |
[S-1250642231] | 1911 England Census |
[S-1442397274] | 1901 England Census |