- April 1896 - Birth - ; Dronfield, Derbyshire, England
- 04 Dec 1898 - Baptism - ; Staveley, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Staveley, Derbyshire, England
- 1901 - Residence - Relation to Head of House: Daughter ; Staveley, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Staveley, Derbyshire, England
- 1901 - Residence - Relation to Head of House: Daughter ; Staveley, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John RODGERS | |||
Birth | abt 1853 | Dunston, Derbyshire, England | |
Death | |||
Marriage | to Mary Ann | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Ann | |||
Birth | abt 1867 | New Whittington, Derbyshire, England | |
Death | |||
Marriage | to John RODGERS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rhoda Beatrice RODGERS | ||
Birth | April 1893 | Dronfield, Derbyshire, England | |
Death | Mar 1926 | Chesterfield, Derbyshire, England | |
Marriage | Sep 1916 | to Frederick WHITWORTH at Chesterfield, Derbyshire, England | |
M | William Herbert RODGERS | ||
Birth | 12 Jan 1910 | Staveley, Derbyshire, England | |
Death | Jan 1994 | Rotherham, Yorkshire, England | |
Marriage | Sep 1931 | to Emma NURSE at Rotherham, Yorkshire, England | |
F | Eugenie RODGERS | ||
Birth | January 1906 | Staveley, Derbyshire, England | |
Death | |||
M | John Henry RODGERS | ||
Birth | July 1901 | Staveley, Derbyshire, England | |
Death | |||
F | Myra RODGERS | ||
Birth | October 1898 | Staveley, Derbyshire, England | |
Death | Jun 1928 | Rotherham, Yorkshire, England | |
Marriage | Dec 1919 | to Joseph H MILLWARD at Rotherham, Yorkshire, England | |
F | Maud RODGERS | ||
Birth | April 1896 | Dronfield, Derbyshire, England | |
Death | |||
F | Edith Hannah RODGERS | ||
Birth | abt 1892 | Dronfield, Derbyshire, England | |
Death | Jun 1956 | Chesterfield, Derbyshire, England | |
Marriage | Sep 1923 | to John A EVANS at Chesterfield, Derbyshire, England | |
M | Ernest RODGERS | ||
Birth | abt 1889 | Dronfield, Derbyshire, England | |
Death |
[S-1442397274] | 1901 England Census |
[S-1250642231] | 1911 England Census |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-922379082] | England, Select Derbyshire, Church of England Parish Registers, 1538-1910 |