- abt 1850 - Birth - ; West Handley, Derbyshire, England
- 1901 - Residence - Age: 51Relation to Head of House: Head ; Eckington, Derbyshire, England
- 1891 - Residence - Age: 41Relation to Head of House: Head ; Eckington, Derbyshire, England
- 1881 - Residence - Age: 30Relation to Head of House: Head; Marital Status: Married ; Wombwell, Yorkshire, England
- 1871 - Residence - Age: 21Relation to Head of House: Son ; Staveley, Derbyshire, England
- 1851 - Residence - Age: 1Relation to Head of House: Son ; Staveley, Derbyshire, England
- 1861 - Residence - Age: 11Relation to Head of House: Son ; Staveley, Derbyshire, England
- 1901 - Residence - Age: 51Relation to Head of House: Head ; Eckington, Derbyshire, England
- 1891 - Residence - Age: 41Relation to Head of House: Head ; Eckington, Derbyshire, England
- 1881 - Residence - Age: 30Relation to Head of House: Head; Marital Status: Married ; Wombwell, Yorkshire, England
- 1871 - Residence - Age: 21Relation to Head of House: Son ; Staveley, Derbyshire, England
- 1851 - Residence - Age: 1Relation to Head of House: Son ; Staveley, Derbyshire, England
- 1861 - Residence - Age: 11Relation to Head of House: Son ; Staveley, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) George RIDGEWAY | |||
Birth | abt 1819 | West Handley, Derbyshire, England | |
Death | January 1905 | Chesterfield, Derbyshire, England | |
Marriage | to Elizabeth HOPKINSON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth HOPKINSON | |||
Birth | abt 1821 | Undow, Derbyshire, England | |
Death | January 1893 | Chesterfield, Derbyshire, England | |
Marriage | to George RIDGEWAY | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary RIDGEWAY | ||
Birth | abt 1845 | West Handley, Derbyshire, England | |
Death | 9 June 1914 | West Handley, Derbyshire, England | |
Marriage | 25 Dec 1867 | to Richard HUDSON at Handley By Staveley, Derbyshire, England | |
Marriage | 25 Dec 1867 | to Richard HUDSON at Handley By Staveley, Derbyshire, England | |
M | John RIDGEWAY | ||
Birth | abt 1850 | West Handley, Derbyshire, England | |
Death | |||
Marriage | to Agnes HARDWICK | ||
F | Elizabeth RIDGEWAY | ||
Birth | abt 1855 | West Handley, Derbyshire, England | |
Death | |||
Marriage | to Alfred HOLMES |
PARENT (M) John RIDGEWAY | |||
Birth | abt 1850 | West Handley, Derbyshire, England | |
Death | |||
Marriage | to Agnes HARDWICK | ||
Father | George RIDGEWAY | ||
Mother | Elizabeth HOPKINSON | ||
PARENT (F) Agnes HARDWICK | |||
Birth | |||
Death | |||
Marriage | to John RIDGEWAY | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1443494877] | 1861 England Census |
[S-1442396534] | 1851 England Census |
[S-1443494617] | 1871 England Census |
[S-1250641415] | England & Wales Marriages, 1538-1940 |
[S-1443498331] | 1881 England Census |
[S-1443497833] | 1891 England Census |
[S-1442397274] | 1901 England Census |
1 John RIDGEWAY b: abt 1850