- abt 1830 - Birth - ; Unstone, Derbyshire, England
- October 1878 - Death - ; Chesterfield, Derbyshire, England
- July 1853 - Marriage - ; Chesterfield, Derbyshire, England
- 1861 - Residence - Relationship: Wife ; Unstone, Derbyshire, England
- 1871 - Residence - Relationship: Wife ; Unstone, Derbyshire, England
- 1861 - Residence - Relationship: Wife ; Unstone, Derbyshire, England
- 1871 - Residence - Relationship: Wife ; Unstone, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Charlotte PLATTS | ||
Birth | abt 1830 | Unstone, Derbyshire, England | |
Death | October 1878 | Chesterfield, Derbyshire, England | |
Marriage | to William SWIFT |
PARENT (M) William SWIFT | |||
Birth | abt 1827 | Unstone, Derbyshire, England | |
Death | July 1896 | Chesterfield, Derbyshire, England | |
Marriage | to Charlotte PLATTS | ||
Marriage | to Sarah Ann TOMLINSON | ||
Father | William SWIFT | ||
Mother | Alice MATHER | ||
PARENT (F) Charlotte PLATTS | |||
Birth | abt 1830 | Unstone, Derbyshire, England | |
Death | October 1878 | Chesterfield, Derbyshire, England | |
Marriage | to William SWIFT | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1443494617] | 1871 England Census |
[S-1443494877] | 1861 England Census |
[S-1443496025] | England & Wales, FreeBMD Death Index: 1837-1915 |
[S-1431357971] | England & Wales, FreeBMD Marriage Index: 1837-1915 |
1 Charlotte PLATTS b: abt 1830 d: October 1878
+ William SWIFT b: abt 1827 d: July 1896