? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Emma NURSE | |||
Birth | |||
Death | |||
Marriage | Sep 1931 | to William Herbert RODGERS at Rotherham, Yorkshire, England |
PARENT (M) William Herbert RODGERS | |||
Birth | 12 Jan 1910 | Staveley, Derbyshire, England | |
Death | Jan 1994 | Rotherham, Yorkshire, England | |
Marriage | Sep 1931 | to Emma NURSE at Rotherham, Yorkshire, England | |
Father | John RODGERS | ||
Mother | Mary Ann | ||
PARENT () Emma NURSE | |||
Birth | |||
Death | |||
Marriage | Sep 1931 | to William Herbert RODGERS at Rotherham, Yorkshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ William Herbert RODGERS b: 12 Jan 1910 d: Jan 1994