- 16 Mar 1894 - Birth - ; Staveley, Derbyshire, England
- Sep 1974 - Death - ; Chesterfield, Derbyshire, England
- 1915 - Residence - ; West Handley Barrow Hill, Nr Chesterfield
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Son ; Staveley, Derbyshire, England
- 1901 - Residence - Relation to Head of House: Son ; Staveley, Derbyshire, England
- 1915 - Residence - ; West Handley Barrow Hill, Nr Chesterfield
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Son ; Staveley, Derbyshire, England
- 1901 - Residence - Relation to Head of House: Son ; Staveley, Derbyshire, England
? | ||||||
? | ||||||
PARENT (M) Horace Mundy FRITH | |||
Birth | 1866 | Hackenthorpe, Derbyshire, England | |
Death | |||
Marriage | 25 Dec 1889 | to Harriet GOSLING at Staveley, Derbyshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Harriet GOSLING | |||
Birth | January 1866 | Staveley, Derbyshire, England | |
Death | October 1909 | Chesterfield, Derbyshire, England | |
Marriage | 25 Dec 1889 | to Horace Mundy FRITH at Staveley, Derbyshire, England | |
Father | George GOSLING | ||
Mother | Eliza RIDGEWAY | ||
CHILDREN | |||
F | Ada Munday (FRITH) | ||
Birth | abt 1898 | Staveley, Derbyshire, England | |
Death | |||
M | Percy Munday (FRITH) | ||
Birth | abt 1890 | Staveley, Derbyshire, England | |
Death | |||
M | Harry MUNDY | ||
Birth | 16 Mar 1894 | Staveley, Derbyshire, England | |
Death | Sep 1974 | Chesterfield, Derbyshire, England | |
Marriage | 14 Mar 1918 | to Mabel KIRK at Parish Church Staveley, Derbyshire, England |
PARENT (M) Harry MUNDY | |||
Birth | 16 Mar 1894 | Staveley, Derbyshire, England | |
Death | Sep 1974 | Chesterfield, Derbyshire, England | |
Marriage | 14 Mar 1918 | to Mabel KIRK at Parish Church Staveley, Derbyshire, England | |
Father | Horace Mundy FRITH | ||
Mother | Harriet GOSLING | ||
PARENT (F) Mabel KIRK | |||
Birth | January 1897 | Poolsbrook, Staveley, Derbyshire, England | |
Death | Sep 1942 | Chesterfield, Derbyshire, England | |
Marriage | 14 Mar 1918 | to Harry MUNDY at Parish Church Staveley, Derbyshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1442397274] | 1901 England Census |
[S-1250642231] | 1911 England Census |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1250642046] | England & Wales, Death Index, 1916-2006 |
[S-1249113339] | British Army WWI Service Records, 1914-1920 |
1 Harry MUNDY b: 16 Mar 1894 d: Sep 1974
+ Mabel KIRK b: January 1897 d: Sep 1942