- abt 1825 - Birth - ; Summerley, Derbyshire, England
- 6 Mar 1904 - Death - Age: 79 ; Hundow, Derbyshire, England
- October 1849 - Marriage - ; Sheffield, Yorkshire, England
- 1901 - Residence - Age: 76Relation to Head of House: Head ; Unstone, Derbyshire, England
- 1891 - Residence - Age: 66Relation to Head of House: Head ; Dronfield, Derbyshire, England
- 1881 - Residence - Age: 56Relation to Head of House: Head; Marital Status: Married ; Unstone, Derbyshire, England
- 1851 - Residence - Age: 27Relation to Head of House: Head ; Unstone, Derbyshire, England
- 1841 - Residence - Age: 15 ; Staveley, Derbyshire, England
- 1871 - Residence - Age: 45Relation to Head of House: Head ; Dronfield, Derbyshire, England
- 1861 - Residence - Age: 36Relation to Head of House: Head ; Dronfield, Derbyshire, England
- 12 May 1904 - Unspecified - ; London, England
- 1901 - Residence - Age: 76Relation to Head of House: Head ; Unstone, Derbyshire, England
- 1891 - Residence - Age: 66Relation to Head of House: Head ; Dronfield, Derbyshire, England
- 1881 - Residence - Age: 56Relation to Head of House: Head; Marital Status: Married ; Unstone, Derbyshire, England
- 1851 - Residence - Age: 27Relation to Head of House: Head ; Unstone, Derbyshire, England
- 1841 - Residence - Age: 15 ; Staveley, Derbyshire, England
- 1871 - Residence - Age: 45Relation to Head of House: Head ; Dronfield, Derbyshire, England
- 1861 - Residence - Age: 36Relation to Head of House: Head ; Dronfield, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas MATHER | ||
Birth | abt 1825 | Summerley, Derbyshire, England | |
Death | 6 Mar 1904 | Hundow, Derbyshire, England | |
Marriage | to Mary MARPLES |
PARENT (M) Thomas MATHER | |||
Birth | abt 1825 | Summerley, Derbyshire, England | |
Death | 6 Mar 1904 | Hundow, Derbyshire, England | |
Marriage | to Mary MARPLES | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary MARPLES | |||
Birth | abt 1833 | Hundow, Derbyshire, England | |
Death | January 1908 | Chesterfield, Derbyshire, England | |
Marriage | to Thomas MATHER | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Walter MATHER | ||
Birth | abt 1855 | Dronfield, Derbyshire, England | |
Death | |||
Marriage | 09 Jul 1877 | to Sarah HUDSON at Handley By Staveley, Derbyshire, England | |
M | George MATHER | ||
Birth | April 1861 | Dronfield, Derbyshire, England | |
Death | |||
M | Isaac MATHER | ||
Birth | July 1863 | Dronfield, Derbyshire, England | |
Death | |||
F | Sarah MATHER | ||
Birth | abt 1872 | Coal Aston, Derbyshire, England | |
Death | |||
M | Thomas MATHER | ||
Birth | abt 1879 | Unstone, Derbyshire, England | |
Death | |||
M | Henry MATHER | ||
Birth | July 1867 | Dronfield, Derbyshire, England | |
Death | Sep 1918 | Chesterfield, Derbyshire, England | |
M | James MATHER | ||
Birth | abt 1851 | Summerley, Derbyshire, England | |
Death | |||
M | William MATHER | ||
Birth | abt 1857 | Coal Aston, Derbyshire, England | |
Death | |||
M | John MATHER | ||
Birth | abt 1874 | Unstone, Derbyshire, England | |
Death | |||
F | Mary MATHER | ||
Birth | abt 1870 | Dronfield, Derbyshire, England | |
Death | |||
M | Joseph MATHER | ||
Birth | abt 1855 | Coal Aston, Derbyshire, England | |
Death | |||
M | Joe MATHER | ||
Birth | abt 1856 | Coal Aston, Derbyshire, England | |
Death |
[S-1443494877] | 1861 England Census |
[S-1443494617] | 1871 England Census |
[S-1442308163] | 1841 England Census |
[S-1442396534] | 1851 England Census |
[S-1443498331] | 1881 England Census |
[S-1443496025] | England & Wales, FreeBMD Death Index: 1837-1915 |
[S-1443497833] | 1891 England Census |
[S-1442397274] | 1901 England Census |
[S-1250642606] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
[S-1431357971] | England & Wales, FreeBMD Marriage Index: 1837-1915 |
1 Thomas MATHER b: abt 1825 d: 6 Mar 1904
+ Mary MARPLES b: abt 1833 d: January 1908
2 Walter MATHER b: abt 1855
+ Sarah HUDSON b: 12 Mar 1861 d: 18 Oct 1932
3 James MATHER b: 26 Dec 1886
+ Lucy BOOTH b: 1 Aug 1883
3 Samuel MATHER b: October 1890
3 Ruth MATHER b: January 1895
3 Mildred MATHER b: April 1900
3 Fanny MATHER b: January 1897
3 Frances MATHER b: abt 1889
3 Bertha MATHER b: April 1879
3 Thomas MATHER b: April 1885
3 Mary MATHER b: abt 1881 d: Jun 1937
+ Charles William WAGSTAFF b: abt 1878 d: 1957
4 Vera Wagstaff b: Sep 1916 d: 2005
4 Muriel WAGSTAFF b: 1 Apr 1911 d: 9 Mar 1992
4 Elsie WAGSTAFF b: abt 1906 d: 1994
4 Ernest WAGSTAFF b: 8 Oct 1908 d: 23 Dec 1968
+ Jessie FOX b: 27 Nov 1919 d: 15 Dec 2001
4 Albert WAGSTAFF b: 25 Jan 1903 d: Jun 1987
4 Hilda WAGSTAFF b: abt 1910
3 Elizabeth MATHER b: abt 1876
2 George MATHER b: April 1861
2 Isaac MATHER b: July 1863
2 Sarah MATHER b: abt 1872
2 Thomas MATHER b: abt 1879
2 Henry MATHER b: July 1867 d: Sep 1918
2 James MATHER b: abt 1851
2 William MATHER b: abt 1857
2 John MATHER b: abt 1874
2 Mary MATHER b: abt 1870
2 Joseph MATHER b: abt 1855
2 Joe MATHER b: abt 1856