- abt 1881 - Birth - ; Apperknowle, Derbyshire, England
- Jun 1937 - Death - Age: 56 ; Mansfield, Nottinghamshire, England
- 1881 - Residence - Relation to Head of House: Daughter ; Unstone, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 30Relation to Head of House: Wife ; Bentley with Arksey, Yorkshire-West Riding, England
- 1901 - Residence - Age: 8Relation to Head of House: Daughter ; Elmton, Derbyshire, England
- 1891 - Residence - Age: 10Relation to Head of House: Daughter ; Eckington, Derbyshire, England
- 1881 - Residence - Relation to Head of House: Daughter ; Unstone, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 30Relation to Head of House: Wife ; Bentley with Arksey, Yorkshire-West Riding, England
- 1901 - Residence - Age: 8Relation to Head of House: Daughter ; Elmton, Derbyshire, England
- 1891 - Residence - Age: 10Relation to Head of House: Daughter ; Eckington, Derbyshire, England
PARENT (M) Walter MATHER | |||
Birth | abt 1855 | Dronfield, Derbyshire, England | |
Death | |||
Marriage | 09 Jul 1877 | to Sarah HUDSON at Handley By Staveley, Derbyshire, England | |
Father | Thomas MATHER | ||
Mother | Mary MARPLES | ||
PARENT (F) Sarah HUDSON | |||
Birth | 12 Mar 1861 | Newbold, Derbyshire, England | |
Death | 18 Oct 1932 | Shirebrook, Derbyshire, England | |
Marriage | 09 Jul 1877 | to Walter MATHER at Handley By Staveley, Derbyshire, England | |
Father | Richard HUDSON | ||
Mother | Mary Ann STATON | ||
CHILDREN | |||
M | James MATHER | ||
Birth | 26 Dec 1886 | Ridgeway, Derbyshire, England | |
Death | |||
Marriage | 24 Oct 1908 | to Lucy BOOTH at Mansfield, Nottinghamshire, England | |
M | Samuel MATHER | ||
Birth | October 1890 | Eckington, Derbyshire, England | |
Death | |||
F | Ruth MATHER | ||
Birth | January 1895 | Mosborough, Derbyshire, England | |
Death | |||
F | Mildred MATHER | ||
Birth | April 1900 | Creswell, Derbyshire, England | |
Death | |||
F | Fanny MATHER | ||
Birth | January 1897 | Mosborough, Derbyshire, England | |
Death | |||
M | Frances MATHER | ||
Birth | abt 1889 | Ridgeway, Derbyshire, England | |
Death | |||
F | Bertha MATHER | ||
Birth | April 1879 | Dronfield, Derbyshire, England | |
Death | |||
M | Thomas MATHER | ||
Birth | April 1885 | Apperknowle, Derbyshire, England | |
Death | |||
F | Mary MATHER | ||
Birth | abt 1881 | Apperknowle, Derbyshire, England | |
Death | Jun 1937 | Mansfield, Nottinghamshire, England | |
Marriage | 27 May 1901 | to Charles William WAGSTAFF at Elmton with Creswell, Derbyshire, England | |
F | Elizabeth MATHER | ||
Birth | abt 1876 | Staveley, Derbyshire, England | |
Death |
PARENT (M) Charles William WAGSTAFF | |||
Birth | abt 1878 | Newthorpe, Nottinghamshire, England | |
Death | 1957 | Edwinstowe, Nottinghamshire, England | |
Marriage | 27 May 1901 | to Mary MATHER at Elmton with Creswell, Derbyshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary MATHER | |||
Birth | abt 1881 | Apperknowle, Derbyshire, England | |
Death | Jun 1937 | Mansfield, Nottinghamshire, England | |
Marriage | 27 May 1901 | to Charles William WAGSTAFF at Elmton with Creswell, Derbyshire, England | |
Father | Walter MATHER | ||
Mother | Sarah HUDSON | ||
CHILDREN | |||
F | Vera Wagstaff | ||
Birth | Sep 1916 | Chesterfield, Derbyshire, England | |
Death | 2005 | Nottinghamshire, England | |
F | Muriel WAGSTAFF | ||
Birth | 1 Apr 1911 | Bentley, Yorkshire, England | |
Death | 9 Mar 1992 | Maidstone, Kent, England | |
F | Elsie WAGSTAFF | ||
Birth | abt 1906 | Creswell, Derbyshire, England | |
Death | 1994 | Mansfield, Nottinghamshire, England | |
M | Ernest WAGSTAFF | ||
Birth | 8 Oct 1908 | Creswell, Derbyshire, England | |
Death | 23 Dec 1968 | Chesterfield, Derbyshire, England | |
Marriage | 17 Nov 1951 | to Jessie FOX at Chesterfield, Derbyshire, England | |
M | Albert WAGSTAFF | ||
Birth | 25 Jan 1903 | Creswell, Derbyshire, England | |
Death | Jun 1987 | Doncaster, Yorkshire, England | |
F | Hilda WAGSTAFF | ||
Birth | abt 1910 | Creswell, Derbyshire, England | |
Death |
[S-1443497833] | 1891 England Census |
[S-1442397274] | 1901 England Census |
[S-1250642231] | 1911 England Census |
[S-1443498331] | 1881 England Census |
[S-1250642046] | England & Wales, Death Index, 1916-2006 |
[S-922379082] | England, Select Derbyshire, Church of England Parish Registers, 1538-1910 |
1 Mary MATHER b: abt 1881 d: Jun 1937
+ Charles William WAGSTAFF b: abt 1878 d: 1957
2 Vera Wagstaff b: Sep 1916 d: 2005
2 Muriel WAGSTAFF b: 1 Apr 1911 d: 9 Mar 1992
2 Elsie WAGSTAFF b: abt 1906 d: 1994
2 Ernest WAGSTAFF b: 8 Oct 1908 d: 23 Dec 1968
+ Jessie FOX b: 27 Nov 1919 d: 15 Dec 2001
2 Albert WAGSTAFF b: 25 Jan 1903 d: Jun 1987
2 Hilda WAGSTAFF b: abt 1910