- abt 1874 - Birth - ; Unstone, Derbyshire, England
- 1881 - Residence - Age: 7Relation to Head of House: Son ; Unstone, Derbyshire, England
- 1881 - Residence - Age: 7Relation to Head of House: Son ; Unstone, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Thomas MATHER | |||
Birth | abt 1825 | Summerley, Derbyshire, England | |
Death | 6 Mar 1904 | Hundow, Derbyshire, England | |
Marriage | to Mary MARPLES | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary MARPLES | |||
Birth | abt 1833 | Hundow, Derbyshire, England | |
Death | January 1908 | Chesterfield, Derbyshire, England | |
Marriage | to Thomas MATHER | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Walter MATHER | ||
Birth | abt 1855 | Dronfield, Derbyshire, England | |
Death | |||
Marriage | 09 Jul 1877 | to Sarah HUDSON at Handley By Staveley, Derbyshire, England | |
M | George MATHER | ||
Birth | April 1861 | Dronfield, Derbyshire, England | |
Death | |||
M | Isaac MATHER | ||
Birth | July 1863 | Dronfield, Derbyshire, England | |
Death | |||
F | Sarah MATHER | ||
Birth | abt 1872 | Coal Aston, Derbyshire, England | |
Death | |||
M | Thomas MATHER | ||
Birth | abt 1879 | Unstone, Derbyshire, England | |
Death | |||
M | Henry MATHER | ||
Birth | July 1867 | Dronfield, Derbyshire, England | |
Death | Sep 1918 | Chesterfield, Derbyshire, England | |
M | James MATHER | ||
Birth | abt 1851 | Summerley, Derbyshire, England | |
Death | |||
M | William MATHER | ||
Birth | abt 1857 | Coal Aston, Derbyshire, England | |
Death | |||
M | John MATHER | ||
Birth | abt 1874 | Unstone, Derbyshire, England | |
Death | |||
F | Mary MATHER | ||
Birth | abt 1870 | Dronfield, Derbyshire, England | |
Death | |||
M | Joseph MATHER | ||
Birth | abt 1855 | Coal Aston, Derbyshire, England | |
Death | |||
M | Joe MATHER | ||
Birth | abt 1856 | Coal Aston, Derbyshire, England | |
Death |
[S-1443498331] | 1881 England Census |