- July 1867 - Birth - ; Dronfield, Derbyshire, England
- Sep 1918 - Death - Age: 51 ; Chesterfield, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 43Marital Status: Married; Relation to Head of House: Head ; Unstone, Derbyshire, England
- 1891 - Residence - Age: 23Relation to Head of House: Son ; Dronfield, Derbyshire, England
- 1881 - Residence - Age: 13Relation to Head of House: Son ; Unstone, Derbyshire, England
- 1871 - Residence - Age: 4Relation to Head of House: Son ; Dronfield, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 43Marital Status: Married; Relation to Head of House: Head ; Unstone, Derbyshire, England
- 1891 - Residence - Age: 23Relation to Head of House: Son ; Dronfield, Derbyshire, England
- 1881 - Residence - Age: 13Relation to Head of House: Son ; Unstone, Derbyshire, England
- 1871 - Residence - Age: 4Relation to Head of House: Son ; Dronfield, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Thomas MATHER | |||
Birth | abt 1825 | Summerley, Derbyshire, England | |
Death | 6 Mar 1904 | Hundow, Derbyshire, England | |
Marriage | to Mary MARPLES | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary MARPLES | |||
Birth | abt 1833 | Hundow, Derbyshire, England | |
Death | January 1908 | Chesterfield, Derbyshire, England | |
Marriage | to Thomas MATHER | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Walter MATHER | ||
Birth | abt 1855 | Dronfield, Derbyshire, England | |
Death | |||
Marriage | 09 Jul 1877 | to Sarah HUDSON at Handley By Staveley, Derbyshire, England | |
M | George MATHER | ||
Birth | April 1861 | Dronfield, Derbyshire, England | |
Death | |||
M | Isaac MATHER | ||
Birth | July 1863 | Dronfield, Derbyshire, England | |
Death | |||
F | Sarah MATHER | ||
Birth | abt 1872 | Coal Aston, Derbyshire, England | |
Death | |||
M | Thomas MATHER | ||
Birth | abt 1879 | Unstone, Derbyshire, England | |
Death | |||
M | Henry MATHER | ||
Birth | July 1867 | Dronfield, Derbyshire, England | |
Death | Sep 1918 | Chesterfield, Derbyshire, England | |
M | James MATHER | ||
Birth | abt 1851 | Summerley, Derbyshire, England | |
Death | |||
M | William MATHER | ||
Birth | abt 1857 | Coal Aston, Derbyshire, England | |
Death | |||
M | John MATHER | ||
Birth | abt 1874 | Unstone, Derbyshire, England | |
Death | |||
F | Mary MATHER | ||
Birth | abt 1870 | Dronfield, Derbyshire, England | |
Death | |||
M | Joseph MATHER | ||
Birth | abt 1855 | Coal Aston, Derbyshire, England | |
Death | |||
M | Joe MATHER | ||
Birth | abt 1856 | Coal Aston, Derbyshire, England | |
Death |
[S-1443494617] | 1871 England Census |
[S-1443498331] | 1881 England Census |
[S-1443497833] | 1891 England Census |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1250642046] | England & Wales, Death Index, 1916-2006 |
[S-1250642231] | 1911 England Census |