- abt 1818 - Birth - ; Whittington, Derbyshire, England
- 1871 - Residence - Relationship: Wife ; Staveley, Derbyshire, England
- 1851 - Residence - Relationship: Wife ; Whittington, Derbyshire, England
- 1861 - Residence - Relationship: Wife ; Staveley, Derbyshire, England
- 1871 - Residence - Relationship: Wife ; Staveley, Derbyshire, England
- 1851 - Residence - Relationship: Wife ; Whittington, Derbyshire, England
- 1861 - Residence - Relationship: Wife ; Staveley, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Priscilla MARSDEN | ||
Birth | abt 1818 | Whittington, Derbyshire, England | |
Death | |||
Marriage | 05 Mar 1838 | to Isaac VICKERS at Whittington, Derbyshire, England |
PARENT (M) Isaac VICKERS | |||
Birth | abt 1806 | Whittington, Derbyshire, England | |
Death | 13 Jul 1874 | Park Gate, Derbyshire, England | |
Marriage | 05 Mar 1838 | to Priscilla MARSDEN at Whittington, Derbyshire, England | |
Father | Samuel VICKERS | ||
Mother | Elizabeth BAGSHAW | ||
PARENT (F) Priscilla MARSDEN | |||
Birth | abt 1818 | Whittington, Derbyshire, England | |
Death | |||
Marriage | 05 Mar 1838 | to Isaac VICKERS at Whittington, Derbyshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Job VICKERS | ||
Birth | 1860 | Park Gate, Derbyshire, England | |
Death | |||
M | Henry S VICKERS | ||
Birth | abt 1851 | Whittington, Derbyshire, England | |
Death | |||
M | Joseph VICKERS | ||
Birth | 1857 | Whittington, Derbyshire, England | |
Death | |||
F | Esther MA VICKERS | ||
Birth | 1849 | Whittington, Derbyshire, England | |
Death | |||
M | William VICKERS | ||
Birth | abt 1844 | Whittington, Derbyshire, England | |
Death | |||
F | Ann Elizabeth VICKERS | ||
Birth | 1846 | Whittington, Derbyshire, England | |
Death | |||
M | John VICKERS | ||
Birth | abt 1840 | Whittington, Derbyshire, England | |
Death | |||
M | Samuel VICKERS | ||
Birth | abt 1839 | Whittington, Derbyshire, England | |
Death |
[S-1443494877] | 1861 England Census |
[S-1442396534] | 1851 England Census |
[S-1443494617] | 1871 England Census |
1 Priscilla MARSDEN b: abt 1818
+ Isaac VICKERS b: abt 1806 d: 13 Jul 1874
2 Job VICKERS b: 1860
2 Henry S VICKERS b: abt 1851
2 Joseph VICKERS b: 1857
2 Esther MA VICKERS b: 1849
2 William VICKERS b: abt 1844
2 Ann Elizabeth VICKERS b: 1846
2 John VICKERS b: abt 1840
2 Samuel VICKERS b: abt 1839