- 31 Jul 1872 - Birth - ; Goole, Yorkshire, England
- 1965 - Burial - ; Goole, East Riding of Yorkshire Unitary Authority, East Riding of Yorkshire, England
- 21 August 1965 - Death - ; Goole, Yorkshire West Riding, England
- October 1895 - Marriage - ; Goole, Yorkshire West Riding, England
- 1939 - Residence - Marital Status: Widowed ; Yorkshire (West Riding), England
- 1901 - Residence - Age: 28Relation to Head of House: Head ; Goole, Yorkshire, England
- 02 Apr 1911 - Residence - Age: 38Marital Status: Married; Relation to Head of House: Head ; Goole, Yorkshire-West Riding, England
- 1891 - Residence - Age: 18Relation to Head of House: Son ; Goole, Yorkshire, England
- 1881 - Residence - Age: 8Relation to Head of House: Son ; Goole, Yorkshire, England
- 1939 - Residence - Marital Status: Widowed ; Yorkshire (West Riding), England
- 1901 - Residence - Age: 28Relation to Head of House: Head ; Goole, Yorkshire, England
- 02 Apr 1911 - Residence - Age: 38Marital Status: Married; Relation to Head of House: Head ; Goole, Yorkshire-West Riding, England
- 1891 - Residence - Age: 18Relation to Head of House: Son ; Goole, Yorkshire, England
- 1881 - Residence - Age: 8Relation to Head of House: Son ; Goole, Yorkshire, England
? | ||||||
? | ||||||
PARENT (M) John LUCK | |||
Birth | abt 1829 | Owston, Yorkshire, England | |
Death | |||
Marriage | 25 Dec 1852 | to Margaret HUDSON at Barnsley, St Mary, Yorkshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret HUDSON | |||
Birth | abt 1832 | Handley, Derbyshire, England | |
Death | |||
Marriage | 25 Dec 1852 | to John LUCK at Barnsley, St Mary, Yorkshire, England | |
Father | Richard HUDSON | ||
Mother | Ann NORTON | ||
CHILDREN | |||
F | Annie LUCK | ||
Birth | abt 1857 | Goole, Yorkshire, England | |
Death | |||
M | Walter LUCK | ||
Birth | 31 Jul 1872 | Goole, Yorkshire, England | |
Death | 21 August 1965 | Goole, Yorkshire West Riding, England | |
Marriage | to Edith Mary FOSTER | ||
M | John S LUCK | ||
Birth | July 1859 | Goole, Yorkshire, England | |
Death | |||
Marriage | to ? | ||
Marriage | to Annie | ||
F | Fanny Elizabeth LUCK | ||
Birth | October 1853 | Goole, Yorkshire, England | |
Death |
PARENT (M) Walter LUCK | |||
Birth | 31 Jul 1872 | Goole, Yorkshire, England | |
Death | 21 August 1965 | Goole, Yorkshire West Riding, England | |
Marriage | to Edith Mary FOSTER | ||
Father | John LUCK | ||
Mother | Margaret HUDSON | ||
PARENT (F) Edith Mary FOSTER | |||
Birth | 24 October 1867 | Epworth, Lincolnshire, England | |
Death | 7 September 1920 | Goole, Yorkshire, England | |
Marriage | to Walter LUCK | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Kathleen LUCK | ||
Birth | April 1897 | Goole, Yorkshire, England | |
Death | |||
M | John Foster LUCK | ||
Birth | abt 1909 | Goole, Yorkshire, England | |
Death | |||
F | Edith May LUCK | ||
Birth | abt 1902 | Goole, Yorkshire, England | |
Death |
[S-1443498331] | 1881 England Census |
[S-1443497833] | 1891 England Census |
[S-1250642231] | 1911 England Census |
[S-1442397274] | 1901 England Census |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S278025957] | 1939 England and Wales Register |
[S-1250642046] | England & Wales, Death Index, 1916-2006 |
[S278025927] | UK and Ireland, Find A Grave Index, 1300s-Current |
[S-1431357971] | England & Wales, FreeBMD Marriage Index: 1837-1915 |
1 Walter LUCK b: 31 Jul 1872 d: 21 August 1965
+ Edith Mary FOSTER b: 24 October 1867 d: 7 September 1920
2 Kathleen LUCK b: April 1897
2 John Foster LUCK b: abt 1909
2 Edith May LUCK b: abt 1902