- 6 Aug 1897 - Birth - ; Sanborn, South Dakota, USA
- 1 Oct 1990 - Death - ; Mount Vernon, Davison, South Dakota, USA
- 1917-1918 - Residence - ; Sanborn, South Dakota, USA
- 1900 - Residence - Marital Status: SingleRelation to Head of House: Son ; Elliott, Sanborn, South Dakota, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Elliott, Sanborn, South Dakota, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Letcher, Sanborn, South Dakota, USA
- 1925 - Residence - Marital Status: Single ; South Dakota, USA
- 1935 - Residence - Marital Status: Married ; Blendon, Davison, South Dakota
- 1905 - Residence - ; South Dakota, USA
- abt 1915 - Residence - Marital Status: Single ; South Dakota, United States
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Blendon, Davison, South Dakota, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Davison
- 1917-1918 - Residence - ; Sanborn, South Dakota, USA
- 1900 - Residence - Marital Status: SingleRelation to Head of House: Son ; Elliott, Sanborn, South Dakota, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Elliott, Sanborn, South Dakota, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Letcher, Sanborn, South Dakota, USA
- 1925 - Residence - Marital Status: Single ; South Dakota, USA
- 1935 - Residence - Marital Status: Married ; Blendon, Davison, South Dakota
- 1905 - Residence - ; South Dakota, USA
- abt 1915 - Residence - Marital Status: Single ; South Dakota, United States
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Blendon, Davison, South Dakota, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Davison
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Lars LARSON | |||
Birth | abt 1860 | Norway | |
Death | |||
Marriage | to Anna RUNESTAD | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna RUNESTAD | |||
Birth | abt 1861 | Norway | |
Death | |||
Marriage | to Lars LARSON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Milo Louis LARSON | ||
Birth | 6 Aug 1897 | Sanborn, South Dakota, USA | |
Death | 1 Oct 1990 | Mount Vernon, Davison, South Dakota, USA | |
Marriage | 5 Mar 1930 | to Harriett Elizabeth VICKERS at Blendon, Davison, South Dakota, USA | |
M | Alfred C LARSON | ||
Birth | Aug 1899 | South Dakota, USA | |
Death | |||
F | Lavinia Mary LARSON | ||
Birth | Mar 1893 | South Dakota, USA | |
Death | |||
M | John D LARSON | ||
Birth | Oct 1894 | South Dakota, USA | |
Death | |||
M | Leonard LARSON | ||
Birth | abt 1902 | South Dakota, USA | |
Death | |||
M | John L LARSON | ||
Birth | abt 1887 | South Dakota, USA | |
Death |
PARENT (M) Milo Louis LARSON | |||
Birth | 6 Aug 1897 | Sanborn, South Dakota, USA | |
Death | 1 Oct 1990 | Mount Vernon, Davison, South Dakota, USA | |
Marriage | 5 Mar 1930 | to Harriett Elizabeth VICKERS at Blendon, Davison, South Dakota, USA | |
Father | Lars LARSON | ||
Mother | Anna RUNESTAD | ||
PARENT (F) Harriett Elizabeth VICKERS | |||
Birth | 12 Jul 1906 | Mitchell, Davison, South Dakota, USA | |
Death | 20 Nov 1996 | Corsica, Douglas, South Dakota, USA | |
Marriage | 5 Mar 1930 | to Milo Louis LARSON at Blendon, Davison, South Dakota, USA | |
Father | Joseph VICKERS | ||
Mother | Ada L WRIGHT | ||
CHILDREN | |||
M | Donald E. LARSON | ||
Birth | 10 March 1931 | Mitchell, Davison, South Dakota, USA | |
Death | 24 February 2013 | Huron, Beadle, South Dakota, USA | |
Private | |||
Birth | |||
Death |
[S258074451] | South Dakota, Marriages, 1905-2013 |
[S257467285] | U.S., Find A Grave Index, 1600s-Current |
[S-1248972776] | 1930 United States Federal Census |
[S-1248972585] | 1940 United States Federal Census |
[S258074508] | South Dakota, Birth Index, 1856-1915 |
[S258074516] | South Dakota, State Census, 1915 |
[S258074543] | South Dakota, State Census, 1905 |
[S258074470] | South Dakota, State Census, 1935 |
[S258074513] | South Dakota, State Census, 1925 |
[S258073667] | 1910 United States Federal Census |
[S-1248972898] | 1920 United States Federal Census |
[S258073225] | 1900 United States Federal Census |
[S-1248972695] | Social Security Death Index |
[S-1248973266] | U.S., World War I Draft Registration Cards, 1917-1918 |
1 Milo Louis LARSON b: 6 Aug 1897 d: 1 Oct 1990
+ Harriett Elizabeth VICKERS b: 12 Jul 1906 d: 20 Nov 1996
2 Donald E. LARSON b: 10 March 1931 d: 24 February 2013