- January 1897 - Birth - ; Poolsbrook, Staveley, Derbyshire, England
- 24 Feb 1897 - Baptism - ; Staveley, Derbyshire, England
- Sep 1942 - Death - ; Chesterfield, Derbyshire, England
- 1901 - Residence - Relation to Head of House: Daughter ; Whitwell, Derbyshire, England
- 02 Apr 1911 - Residence - Relation to Head of House: Daughter ; Staveley, Derbyshire, England
- 1915 - Residence - Other Records: Spouse ; West Handley Barrow Hill, Nr Chesterfield
- 1901 - Residence - Relation to Head of House: Daughter ; Whitwell, Derbyshire, England
- 02 Apr 1911 - Residence - Relation to Head of House: Daughter ; Staveley, Derbyshire, England
- 1915 - Residence - Other Records: Spouse ; West Handley Barrow Hill, Nr Chesterfield
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mabel KIRK | ||
Birth | January 1897 | Poolsbrook, Staveley, Derbyshire, England | |
Death | Sep 1942 | Chesterfield, Derbyshire, England | |
Marriage | 14 Mar 1918 | to Harry MUNDY at Parish Church Staveley, Derbyshire, England |
PARENT (M) Harry MUNDY | |||
Birth | 16 Mar 1894 | Staveley, Derbyshire, England | |
Death | Sep 1974 | Chesterfield, Derbyshire, England | |
Marriage | 14 Mar 1918 | to Mabel KIRK at Parish Church Staveley, Derbyshire, England | |
Father | Horace Mundy FRITH | ||
Mother | Harriet GOSLING | ||
PARENT (F) Mabel KIRK | |||
Birth | January 1897 | Poolsbrook, Staveley, Derbyshire, England | |
Death | Sep 1942 | Chesterfield, Derbyshire, England | |
Marriage | 14 Mar 1918 | to Harry MUNDY at Parish Church Staveley, Derbyshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1250642046] | England & Wales, Death Index, 1916-2006 |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1250642231] | 1911 England Census |
[S-1442397274] | 1901 England Census |
[S-922379082] | England, Select Derbyshire, Church of England Parish Registers, 1538-1910 |
[S-1249113339] | British Army WWI Service Records, 1914-1920 |
1 Mabel KIRK b: January 1897 d: Sep 1942
+ Harry MUNDY b: 16 Mar 1894 d: Sep 1974