? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anne HUDSON | |||
Birth | 6 Jan 1840 | Handley, Derbyshire, England | |
Death | |||
Marriage | to Anne HUDSON | ||
Father | Richard HUDSON | ||
Mother | Ann NORTON | ||
CHILDREN | |||
M | Thomas HUDSON | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anne HUDSON | |||
Birth | 6 Jan 1840 | Handley, Derbyshire, England | |
Death | |||
Marriage | to Anne HUDSON | ||
Father | Richard HUDSON | ||
Mother | Ann NORTON | ||
CHILDREN | |||
M | Thomas HUDSON | ||
Birth | |||
Death |