- July 1866 - Birth - ; Newbold, Derbyshire, England
- January 1884 - Marriage - ; Chesterfield, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 43Marital Status: Married; Relation to Head of House: Wife ; Kingsbury, Staffordshire, England
- 1901 - Residence - Age: 35Relation to Head of House: Wife ; Sutton and Duckmanton, Derbyshire, England
- 1891 - Residence - Age: 24Relation to Head of House: Wife ; Newbold and Dunston, Derbyshire, England
- 1881 - Residence - Age: 14Relation to Head of House: Daughter ; Whittington, Derbyshire, England
- 1871 - Residence - Age: 4Relation to Head of House: Daughter ; Newbold, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 43Marital Status: Married; Relation to Head of House: Wife ; Kingsbury, Staffordshire, England
- 1901 - Residence - Age: 35Relation to Head of House: Wife ; Sutton and Duckmanton, Derbyshire, England
- 1891 - Residence - Age: 24Relation to Head of House: Wife ; Newbold and Dunston, Derbyshire, England
- 1881 - Residence - Age: 14Relation to Head of House: Daughter ; Whittington, Derbyshire, England
- 1871 - Residence - Age: 4Relation to Head of House: Daughter ; Newbold, Derbyshire, England
? | ||||||
? | ||||||
PARENT (M) William HUDSON | |||
Birth | abt 1830 | Handley, Derbyshire, England | |
Death | |||
Marriage | to Sarah WALTERS | ||
Father | Richard HUDSON | ||
Mother | Ann NORTON | ||
PARENT (F) Sarah WALTERS | |||
Birth | abt 1831 | Alfreton, Derbyshire, England | |
Death | |||
Marriage | to William HUDSON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William HUDSON | ||
Birth | abt 1858 | Newbold, Derbyshire, England | |
Death | |||
Marriage | to Elizabeth COLLIS | ||
F | Margaret A HUDSON | ||
Birth | abt 1857 | Newbold, Derbyshire, England | |
Death | |||
M | Herbert Ernest HUDSON | ||
Birth | July 1860 | Newbold, Derbyshire, England | |
Death | |||
Marriage | 26 Dec 1892 | to Fanny BECKETT at Warmsworth, Yorkshire, England | |
F | Ellen HUDSON | ||
Birth | January 1855 | Whittington, Derbyshire, England | |
Death | |||
Marriage | to Joseph WRAGG | ||
F | Prudence Selina HUDSON | ||
Birth | July 1866 | Newbold, Derbyshire, England | |
Death | |||
Marriage | 1885 | to Albert Edward Henry GRAHAM | |
M | John HUDSON | ||
Birth | abt 1862 | Newbold, Derbyshire, England | |
Death | |||
Marriage | October 1887 | to Louisa HOLLINGWORTH at Chesterfield, Derbyshire, England | |
F | Annie HUDSON | ||
Birth | abt 1864 | Newbold, Derbyshire, England | |
Death |
PARENT (M) Albert Edward Henry GRAHAM | |||
Birth | July 1862 | Holt, Norfolk, England | |
Death | |||
Marriage | 1885 | to Prudence Selina HUDSON | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Prudence Selina HUDSON | |||
Birth | July 1866 | Newbold, Derbyshire, England | |
Death | |||
Marriage | 1885 | to Albert Edward Henry GRAHAM | |
Father | William HUDSON | ||
Mother | Sarah WALTERS | ||
CHILDREN | |||
M | Albert Henry GRAHAM | ||
Birth | January 1890 | Newbold, Derbyshire, England | |
Death | |||
F | Edith GRAHAM | ||
Birth | abt 1894 | Newbold, Derbyshire, England | |
Death | |||
F | Alice Mary GRAHAM | ||
Birth | abt 1887 | Newbold, Derbyshire, England | |
Death |
[S-1443494617] | 1871 England Census |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1443498331] | 1881 England Census |
[S-1443497833] | 1891 England Census |
[S-1442397274] | 1901 England Census |
[S-1250642231] | 1911 England Census |
[S-1431357971] | England & Wales, FreeBMD Marriage Index: 1837-1915 |
1 Prudence Selina HUDSON b: July 1866
+ Albert Edward Henry GRAHAM b: July 1862
2 Albert Henry GRAHAM b: January 1890
2 Edith GRAHAM b: abt 1894
2 Alice Mary GRAHAM b: abt 1887