- January 1855 - Birth - ; Whittington, Derbyshire, England
- July 1879 - Marriage - ; Chesterfield, Derbyshire, England
- 1901 - Residence - Age: 46Relation to Head of House: Wife ; Bolsover, Derbyshire, England
- 1891 - Residence - Age: 36Relation to Head of House: Wife ; Bolsover, Derbyshire, England
- 1881 - Residence - Age: 26Relation to Head of House: Wife; Marital Status: Married ; Chesterfield, Derbyshire, England
- 1871 - Residence - Age: 16Relation to Head of House: Servant ; Eckingham, Derbyshire, England
- 1861 - Residence - Age: 6Relation to Head of House: Daughter ; Newbold and Dunston, Derbyshire, England
- 1901 - Residence - Age: 46Relation to Head of House: Wife ; Bolsover, Derbyshire, England
- 1891 - Residence - Age: 36Relation to Head of House: Wife ; Bolsover, Derbyshire, England
- 1881 - Residence - Age: 26Relation to Head of House: Wife; Marital Status: Married ; Chesterfield, Derbyshire, England
- 1871 - Residence - Age: 16Relation to Head of House: Servant ; Eckingham, Derbyshire, England
- 1861 - Residence - Age: 6Relation to Head of House: Daughter ; Newbold and Dunston, Derbyshire, England
? | ||||||
? | ||||||
PARENT (M) William HUDSON | |||
Birth | abt 1830 | Handley, Derbyshire, England | |
Death | |||
Marriage | to Sarah WALTERS | ||
Father | Richard HUDSON | ||
Mother | Ann NORTON | ||
PARENT (F) Sarah WALTERS | |||
Birth | abt 1831 | Alfreton, Derbyshire, England | |
Death | |||
Marriage | to William HUDSON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William HUDSON | ||
Birth | abt 1858 | Newbold, Derbyshire, England | |
Death | |||
Marriage | to Elizabeth COLLIS | ||
F | Margaret A HUDSON | ||
Birth | abt 1857 | Newbold, Derbyshire, England | |
Death | |||
M | Herbert Ernest HUDSON | ||
Birth | July 1860 | Newbold, Derbyshire, England | |
Death | |||
Marriage | 26 Dec 1892 | to Fanny BECKETT at Warmsworth, Yorkshire, England | |
F | Ellen HUDSON | ||
Birth | January 1855 | Whittington, Derbyshire, England | |
Death | |||
Marriage | to Joseph WRAGG | ||
F | Prudence Selina HUDSON | ||
Birth | July 1866 | Newbold, Derbyshire, England | |
Death | |||
Marriage | 1885 | to Albert Edward Henry GRAHAM | |
M | John HUDSON | ||
Birth | abt 1862 | Newbold, Derbyshire, England | |
Death | |||
Marriage | October 1887 | to Louisa HOLLINGWORTH at Chesterfield, Derbyshire, England | |
F | Annie HUDSON | ||
Birth | abt 1864 | Newbold, Derbyshire, England | |
Death |
PARENT (M) Joseph WRAGG | |||
Birth | abt 1858 | Newbold, Derbyshire, England | |
Death | |||
Marriage | to Ellen HUDSON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen HUDSON | |||
Birth | January 1855 | Whittington, Derbyshire, England | |
Death | |||
Marriage | to Joseph WRAGG | ||
Father | William HUDSON | ||
Mother | Sarah WALTERS | ||
CHILDREN | |||
F | Margaret Agnes WRAGG | ||
Birth | abt 1881 | Whittington, Derbyshire, England | |
Death | |||
M | Joseph WRAGG | ||
Birth | abt 1884 | Brimington, Derbyshire, England | |
Death | |||
M | Walter WRAGG | ||
Birth | abt 1888 | Bolsover, Derbyshire, England | |
Death | |||
Marriage | to Annis | ||
M | William H WRAGG | ||
Birth | abt 1892 | Bolsover, Derbyshire, England | |
Death | |||
M | Samuel WRAGG | ||
Birth | abt 1875 | Newbold, Derbyshire, England | |
Death |
[S-1443494877] | 1861 England Census |
[S-1443494617] | 1871 England Census |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1443498331] | 1881 England Census |
[S-1443497833] | 1891 England Census |
[S-1442397274] | 1901 England Census |
[S-1431357971] | England & Wales, FreeBMD Marriage Index: 1837-1915 |
1 Ellen HUDSON b: January 1855
+ Joseph WRAGG b: abt 1858
2 Margaret Agnes WRAGG b: abt 1881
2 Joseph WRAGG b: abt 1884
2 Walter WRAGG b: abt 1888
+ Annis b: abt 1886
3 Frederick WRAGG b: abt 1910
3 Walter WRAGG b: October 1908
2 William H WRAGG b: abt 1892
2 Samuel WRAGG b: abt 1875