- 6 Jan 1840 - Birth - ; Handley, Derbyshire, England
- Death - Y
- 1861 - Residence - ; Staveley, Derbyshire, England
- 1851 - Residence - ; Staveley, Derbyshire, England
- 1861 - Residence - ; Staveley, Derbyshire, England
- 1851 - Residence - ; Staveley, Derbyshire, England
Jane - | ||||||
PARENT (M) Richard HUDSON | |||
Birth | abt 1799 | Chesterfield, Derbyshire, England | |
Death | 1 Aug 1883 | West Handley, Derbyshire, , England | |
Marriage | to Ann FOX | ||
Marriage | 14 May 1820 | to Ann NORTON at Sheffield St. Peter, Yorkshire, England | |
Father | Richard HUDSON | ||
Mother | Jane | ||
PARENT (F) Ann NORTON | |||
Birth | abt 1801 | Sheffield, Yorkshire, England | |
Death | abt 1859 | Chesterfield, Derbyshire, , England | |
Marriage | 14 May 1820 | to Richard HUDSON at Sheffield St. Peter, Yorkshire, England | |
Father | William NORTON | ||
Mother | Ann WRAGG | ||
CHILDREN | |||
F | Margaret HUDSON | ||
Birth | abt 1832 | Handley, Derbyshire, England | |
Death | |||
Marriage | 25 Dec 1852 | to John LUCK at Barnsley, St Mary, Yorkshire, England | |
M | Richard HUDSON | ||
Birth | abt 1827 | West Handley, Derbyshire, England | |
Death | abt 1882 | West Handley, Derbyshire, England | |
Marriage | 27 Dec 1846 | to Mary Ann STATON at Dronfield, Derbyshire, England | |
M | William HUDSON | ||
Birth | abt 1830 | Handley, Derbyshire, England | |
Death | |||
Marriage | to Sarah WALTERS | ||
F | Sarah HUDSON | ||
Birth | abt 1825 | Handley, Derbyshire, England | |
Death | |||
F | Anne HUDSON | ||
Birth | 6 Jan 1840 | Handley, Derbyshire, England | |
Death | |||
Marriage | to Anne HUDSON | ||
F | Mary Ann HUDSON | ||
Birth | abt 1823 | Handley, Derbyshire, England | |
Death | Apr 1909 | Newbold, Derbyshire, England | |
Marriage | to Thomas VICKERS | ||
F | Elizabeth HUDSON | ||
Birth | 16 March 1838 | West Handley, Derbyshire, England | |
Death | Dec 1923 | Chesterfield, Derbyshire, England | |
Marriage | 16 Nov 1857 | to Joseph HAYES at Staveley, Derbyshire, England | |
M | John HUDSON | ||
Birth | abt 1835 | Handley, Derbyshire, England | |
Death | 13 Oct 1879 | Speedwell Pit, Derbyshire, England | |
Marriage | 9 Jul 1860 | to Elizabeth DAVIES at Staveley, Derbyshire, England |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anne HUDSON | |||
Birth | 6 Jan 1840 | Handley, Derbyshire, England | |
Death | |||
Marriage | to Anne HUDSON | ||
Father | Richard HUDSON | ||
Mother | Ann NORTON |
[S-1442396534] | 1851 England Census |
[S-1443494877] | 1861 England Census |
1 Anne HUDSON b: 6 Jan 1840
+ Anne HUDSON b: 6 Jan 1840