- abt 1870 - Birth - ; West Handley, Derbyshire, England
- Sep 1916 - Death - Age: 45 ; Doncaster, Yorkshire, England
- October 1900 - Marriage - ; Rotherham, Yorkshire, England
- 1901 - Residence - Age: 30Relation to Head of House: Head ; Aston with Aughton, Yorkshire, England
- 02 Apr 1911 - Residence - Age: 40Marital Status: Married; Relation to Head of House: Head ; Adwick le Street, Yorkshire-West Riding, England
- 1871 - Residence - Age: 7 MonthsRelation to Head of House: Son ; Eckington, Derbyshire, England
- 1891 - Residence - ; Treeton, Yorkshire, England
- 1881 - Residence - Listed as an orphan living with Abraham & Ann HIBBERT. ; Unstone, Derbyshire, England
- 1901 - Residence - Age: 30Relation to Head of House: Head ; Aston with Aughton, Yorkshire, England
- 02 Apr 1911 - Residence - Age: 40Marital Status: Married; Relation to Head of House: Head ; Adwick le Street, Yorkshire-West Riding, England
- 1871 - Residence - Age: 7 MonthsRelation to Head of House: Son ; Eckington, Derbyshire, England
- 1891 - Residence - ; Treeton, Yorkshire, England
- 1881 - Residence - Listed as an orphan living with Abraham & Ann HIBBERT. ; Unstone, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James HIBBERT | |||
Birth | abt 1835 | Hundow, Derbyshire, England | |
Death | |||
Marriage | to ? | ||
Father | James HIBBERT | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alexander HUDSON | ||
Birth | abt 1870 | West Handley, Derbyshire, England | |
Death | Sep 1916 | Doncaster, Yorkshire, England | |
Marriage | to Mary Elizabeth DARBY |
PARENT (M) Alexander HUDSON | |||
Birth | abt 1870 | West Handley, Derbyshire, England | |
Death | Sep 1916 | Doncaster, Yorkshire, England | |
Marriage | to Mary Elizabeth DARBY | ||
Father | James HIBBERT | ||
Mother | ? | ||
PARENT (F) Mary Elizabeth DARBY | |||
Birth | abt 1868 | Golden Valley, Derbyshire, England | |
Death | |||
Marriage | to Alexander HUDSON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jack HUDSON | ||
Birth | October 1904 | Treeton, Yorkshire, England | |
Death |
[S-1443498331] | 1881 England Census |
[S-1443497833] | 1891 England Census |
[S-1443494617] | 1871 England Census |
[S-1250642231] | 1911 England Census |
[S-1442397274] | 1901 England Census |
[S-1250642046] | England & Wales, Death Index, 1916-2006 |
[S-1431357971] | England & Wales, FreeBMD Marriage Index: 1837-1915 |
1 Alexander HUDSON b: abt 1870 d: Sep 1916
+ Mary Elizabeth DARBY b: abt 1868
2 Jack HUDSON b: October 1904