- abt 1862 - Birth - ; Handley, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Mansfield, Nottinghamshire, England
- 1901 - Residence - Relation to Head of House: Head ; Normanton Temple, Derbyshire, England
- 1891 - Residence - Relation to Head of House: Head ; Staveley, Derbyshire, England
- 1881 - Residence - Age: 19Relation to Head of House: Son ; Staveley, Derbyshire, England
- 1871 - Residence - Age: 9Relation to Head of House: Son ; Staveley, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Mansfield, Nottinghamshire, England
- 1901 - Residence - Relation to Head of House: Head ; Normanton Temple, Derbyshire, England
- 1891 - Residence - Relation to Head of House: Head ; Staveley, Derbyshire, England
- 1881 - Residence - Age: 19Relation to Head of House: Son ; Staveley, Derbyshire, England
- 1871 - Residence - Age: 9Relation to Head of House: Son ; Staveley, Derbyshire, England
Mary - | ||||||
? | ||||||
? | ||||||
PARENT (M) Tom HOPKINSON | |||
Birth | abt 1827 | Staveley, Derbyshire, England | |
Death | July 1902 | Chesterfield, Derbyshire, United Kingdom | |
Marriage | to Philis KEELING | ||
Father | John HOPKINSON | ||
Mother | Mary | ||
PARENT (F) Philis KEELING | |||
Birth | abt 1833 | Heage, Derbyshire, England | |
Death | April 1895 | Chesterfield, Derbyshire, England | |
Marriage | to Tom HOPKINSON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Herbert HOPKINSON | ||
Birth | October 1865 | West Handley, Derbyshire, England | |
Death | October 1903 | Chesterfield, Derbyshire, England | |
Marriage | 20 Apr 1891 | to Mary HUDSON at Staveley, Derbyshire, England | |
F | Elizabeth HOPKINSON | ||
Birth | abt 1860 | Staveley, Derbyshire, England | |
Death | |||
M | Harry HOPKINSON | ||
Birth | abt 1874 | Staveley, Derbyshire, England | |
Death | |||
Marriage | 12 July 1906 | to Florence TRANTER at Bolsover, Derbyshire, England | |
F | Alice HOPKINSON | ||
Birth | abt 1877 | Staveley, Derbyshire, England | |
Death | |||
M | Fred HOPKINSON | ||
Birth | abt 1868 | Staveley, Derbyshire, England | |
Death | |||
M | Tom HOPKINSON | ||
Birth | abt 1870 | Staveley, Derbyshire, England | |
Death | |||
M | John HOPKINSON | ||
Birth | abt 1862 | Handley, Derbyshire, England | |
Death | |||
Marriage | 31 Jan 1885 | to Alice WHITWORTH at Staveley, Derbyshire, England | |
M | Job HOPKINSON | ||
Birth | abt 1864 | West Handley, Derbyshire, England | |
Death |
PARENT (M) John HOPKINSON | |||
Birth | abt 1862 | Handley, Derbyshire, England | |
Death | |||
Marriage | 31 Jan 1885 | to Alice WHITWORTH at Staveley, Derbyshire, England | |
Father | Tom HOPKINSON | ||
Mother | Philis KEELING | ||
PARENT (F) Alice WHITWORTH | |||
Birth | abt 1862 | Undall, Derbyshire, England | |
Death | |||
Marriage | 31 Jan 1885 | to John HOPKINSON at Staveley, Derbyshire, England | |
Father | George WHITWORTH | ||
Mother | Hannah SWIFT | ||
CHILDREN | |||
F | Fanny HOPKINSON | ||
Birth | 02 Jul 1886 | Handley, Derbyshire, England | |
Death | |||
F | Clara HOPKINSON | ||
Birth | abt 1889 | Handley, Derbyshire, England | |
Death | |||
M | Tom HOPKINSON | ||
Birth | abt 1891 | Staveley, Derbyshire, England | |
Death |
[S-1443494617] | 1871 England Census |
[S-1443498331] | 1881 England Census |
[S-922379082] | England, Select Derbyshire, Church of England Parish Registers, 1538-1910 |
[S-1443497833] | 1891 England Census |
[S-1442397274] | 1901 England Census |
[S-1250642231] | 1911 England Census |
1 John HOPKINSON b: abt 1862
+ Alice WHITWORTH b: abt 1862
2 Fanny HOPKINSON b: 02 Jul 1886
2 Clara HOPKINSON b: abt 1889
2 Tom HOPKINSON b: abt 1891