? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alfred HOLMES | ||
Birth | |||
Death | |||
Marriage | to Elizabeth RIDGEWAY |
PARENT (M) Alfred HOLMES | |||
Birth | |||
Death | |||
Marriage | to Elizabeth RIDGEWAY | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth RIDGEWAY | |||
Birth | abt 1855 | West Handley, Derbyshire, England | |
Death | |||
Marriage | to Alfred HOLMES | ||
Father | George RIDGEWAY | ||
Mother | Elizabeth HOPKINSON | ||
CHILDREN |
+ Elizabeth RIDGEWAY b: abt 1855