- abt 1873 - Birth - ; Newbold, Derbyshire, England
- 1881 - Residence - Age: 8Relation: Son ; Whittington, Derbyshire, England
- 1881 - Residence - Age: 8Relation: Son ; Whittington, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Samuel HOLLINGWORTH | |||
Birth | abt 1842 | Newbold, Derbyshire, England | |
Death | |||
Marriage | to ? | ||
Marriage | to Elizabeth HOLLINGWORTH | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel HOLLINGWORTH | ||
Birth | abt 1873 | Newbold, Derbyshire, England | |
Death | |||
F | Phebe HOLLINGWORTH | ||
Birth | abt 1879 | Newbold, Derbyshire, England | |
Death | |||
M | Ernest HOLLINGWORTH | ||
Birth | abt 1877 | Newbold, Derbyshire, England | |
Death | |||
M | Fred HOLLINGWORTH | ||
Birth | abt 1875 | Newbold, Derbyshire, England | |
Death |
[S-1443498331] | 1881 England Census |