? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Agnes HARDWICK | ||
Birth | |||
Death | |||
Marriage | to John RIDGEWAY |
PARENT (M) John RIDGEWAY | |||
Birth | abt 1850 | West Handley, Derbyshire, England | |
Death | |||
Marriage | to Agnes HARDWICK | ||
Father | George RIDGEWAY | ||
Mother | Elizabeth HOPKINSON | ||
PARENT (F) Agnes HARDWICK | |||
Birth | |||
Death | |||
Marriage | to John RIDGEWAY | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ John RIDGEWAY b: abt 1850