Facts
- October 1906 - Birth - ; Binds Main, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 4Relation to Head of House: Son ; Killamarsh, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 4Relation to Head of House: Son ; Killamarsh, Derbyshire, England
Family Group Sheet - Child
PARENT (M) John GREAVES |
| Birth | abt 1874 | Eckington, Derbyshire, England |
Death | | |
Marriage | 15 Jan 1906 | to Mary HUDSON at St Mary and All Saints Church, Chesterfield, Derbyshire, England |
Father | George GREAVES |
Mother | Harriet |
PARENT (F) Mary HUDSON |
| Birth | 21 Oct 1866 | West Handley, Derbyshire, England |
Death | 4 Feb 1926 | Sheffield, Yorkshire, England |
Marriage | 20 Apr 1891 | to Herbert HOPKINSON at Staveley, Derbyshire, England |
Marriage | 15 Jan 1906 | to John GREAVES at St Mary and All Saints Church, Chesterfield, Derbyshire, England |
Father | ? |
Mother | Eliza HUDSON |
CHILDREN |
M | Luther GREAVES |
| Birth | October 1906 | Binds Main, Derbyshire, England |
Death | | |