- July 1862 - Birth - ; Holt, Norfolk, England
- 1871 - Residence - Age: 8Relation to Head of House: Son ; Whittington, Derbyshire, England
- 1881 - Residence - Age: 18Relation to Head of House: Son ; Chesterfield, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 47Marital Status: Married; Relation to Head of House: Head ; Kingsbury, Staffordshire, England
- 1901 - Residence - Age: 39Relation to Head of House: Head ; Sutton and Duckmanton, Derbyshire, England
- 1891 - Residence - Age: 28Relation to Head of House: Head ; Newbold and Dunston, Derbyshire, England
- 1871 - Residence - Age: 8Relation to Head of House: Son ; Whittington, Derbyshire, England
- 1881 - Residence - Age: 18Relation to Head of House: Son ; Chesterfield, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 47Marital Status: Married; Relation to Head of House: Head ; Kingsbury, Staffordshire, England
- 1901 - Residence - Age: 39Relation to Head of House: Head ; Sutton and Duckmanton, Derbyshire, England
- 1891 - Residence - Age: 28Relation to Head of House: Head ; Newbold and Dunston, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Albert Edward Henry GRAHAM | ||
Birth | July 1862 | Holt, Norfolk, England | |
Death | |||
Marriage | 1885 | to Prudence Selina HUDSON |
PARENT (M) Albert Edward Henry GRAHAM | |||
Birth | July 1862 | Holt, Norfolk, England | |
Death | |||
Marriage | 1885 | to Prudence Selina HUDSON | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Prudence Selina HUDSON | |||
Birth | July 1866 | Newbold, Derbyshire, England | |
Death | |||
Marriage | 1885 | to Albert Edward Henry GRAHAM | |
Father | William HUDSON | ||
Mother | Sarah WALTERS | ||
CHILDREN | |||
M | Albert Henry GRAHAM | ||
Birth | January 1890 | Newbold, Derbyshire, England | |
Death | |||
F | Edith GRAHAM | ||
Birth | abt 1894 | Newbold, Derbyshire, England | |
Death | |||
F | Alice Mary GRAHAM | ||
Birth | abt 1887 | Newbold, Derbyshire, England | |
Death |
[S-1443497833] | 1891 England Census |
[S-1442397274] | 1901 England Census |
[S-1250642231] | 1911 England Census |
[S-1443498331] | 1881 England Census |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1443494617] | 1871 England Census |
1 Albert Edward Henry GRAHAM b: July 1862
+ Prudence Selina HUDSON b: July 1866
2 Albert Henry GRAHAM b: January 1890
2 Edith GRAHAM b: abt 1894
2 Alice Mary GRAHAM b: abt 1887