- abt 1847 - Birth - ; Troway, Derbyshire, England
- 1861 - Residence - Relationship: Daughter ; Eckington and Troway, Derbyshire, England
- 1851 - Residence - Relationship: Daughter ; Troway, Derbyshire, England
- 1861 - Residence - Relationship: Daughter ; Eckington and Troway, Derbyshire, England
- 1851 - Residence - Relationship: Daughter ; Troway, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Mathew GOSLING | |||
Birth | abt 1805 | Dronfield, Derbyshire, England | |
Death | |||
Marriage | to Lucy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lucy | |||
Birth | abt 1810 | Marsh Lane, Derbyshire, England | |
Death | |||
Marriage | to Mathew GOSLING | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George GOSLING | ||
Birth | abt 1836 | Troway, Derbyshire, England | |
Death | July 1882 | Chesterfield, Derbyshire, England | |
Marriage | to Eliza RIDGEWAY | ||
M | Aaron GOSLING | ||
Birth | 1854 | Troway, Derbyshire, England | |
Death | |||
F | Eliza GOSLING | ||
Birth | 1852 | Troway, Derbyshire, England | |
Death | |||
M | Alexander GOSLING | ||
Birth | abt 1849 | Troway, Derbyshire, England | |
Death | |||
F | Jane GOSLING | ||
Birth | abt 1847 | Troway, Derbyshire, England | |
Death | |||
M | Joseph GOSLING | ||
Birth | abt 1844 | Troway, Derbyshire, England | |
Death | |||
M | John GOSLING | ||
Birth | abt 1842 | Troway, Derbyshire, England | |
Death | |||
F | Martha GOSLING | ||
Birth | abt 1841 | Troway, Derbyshire, England | |
Death | |||
F | Elizabeth GOSLING | ||
Birth | abt 1838 | Troway, Derbyshire, England | |
Death | |||
M | Mathew GOSLING | ||
Birth | abt 1837 | Troway, Derbyshire, England | |
Death | |||
F | Mary A GOSLING | ||
Birth | abt 1831 | Troway, Derbyshire, England | |
Death |
[S-1442396534] | 1851 England Census |
[S-1443494877] | 1861 England Census |