- abt 1836 - Birth - ; Troway, Derbyshire, England
- 05 Oct 1834 - Baptism - ; Eckington, Derbyshire, England
- July 1882 - Death - ; Chesterfield, Derbyshire, England
- April 1861 - Marriage - ; Sheffield, Yorkshire, England
- 1861 - Residence - Relationship: Son ; Eckington and Troway, Derbyshire, England
- 1851 - Residence - Relationship: Son ; Troway, Derbyshire, England
- 1841 - Residence - ; Eckington, Derbyshire, England
- 1871 - Residence - Relationship: Lodger ; Staveley, Derbyshire, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Head ; Staveley, Derbyshire, England
- 1861 - Residence - Relationship: Son ; Eckington and Troway, Derbyshire, England
- 1851 - Residence - Relationship: Son ; Troway, Derbyshire, England
- 1841 - Residence - ; Eckington, Derbyshire, England
- 1871 - Residence - Relationship: Lodger ; Staveley, Derbyshire, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Head ; Staveley, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Mathew GOSLING | |||
Birth | abt 1805 | Dronfield, Derbyshire, England | |
Death | |||
Marriage | to Lucy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lucy | |||
Birth | abt 1810 | Marsh Lane, Derbyshire, England | |
Death | |||
Marriage | to Mathew GOSLING | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George GOSLING | ||
Birth | abt 1836 | Troway, Derbyshire, England | |
Death | July 1882 | Chesterfield, Derbyshire, England | |
Marriage | to Eliza RIDGEWAY | ||
M | Aaron GOSLING | ||
Birth | 1854 | Troway, Derbyshire, England | |
Death | |||
F | Eliza GOSLING | ||
Birth | 1852 | Troway, Derbyshire, England | |
Death | |||
M | Alexander GOSLING | ||
Birth | abt 1849 | Troway, Derbyshire, England | |
Death | |||
F | Jane GOSLING | ||
Birth | abt 1847 | Troway, Derbyshire, England | |
Death | |||
M | Joseph GOSLING | ||
Birth | abt 1844 | Troway, Derbyshire, England | |
Death | |||
M | John GOSLING | ||
Birth | abt 1842 | Troway, Derbyshire, England | |
Death | |||
F | Martha GOSLING | ||
Birth | abt 1841 | Troway, Derbyshire, England | |
Death | |||
F | Elizabeth GOSLING | ||
Birth | abt 1838 | Troway, Derbyshire, England | |
Death | |||
M | Mathew GOSLING | ||
Birth | abt 1837 | Troway, Derbyshire, England | |
Death | |||
F | Mary A GOSLING | ||
Birth | abt 1831 | Troway, Derbyshire, England | |
Death |
PARENT (M) George GOSLING | |||
Birth | abt 1836 | Troway, Derbyshire, England | |
Death | July 1882 | Chesterfield, Derbyshire, England | |
Marriage | to Eliza RIDGEWAY | ||
Father | Mathew GOSLING | ||
Mother | Lucy | ||
PARENT (F) Eliza RIDGEWAY | |||
Birth | abt 1836 | West Handley, Derbyshire, England | |
Death | April 1908 | Chesterfield, Derbyshire, England | |
Marriage | to George GOSLING | ||
Marriage | to Eliza RIDGEWAY | ||
Father | James RIDGEWAY | ||
Mother | Harriet WRAGG | ||
CHILDREN | |||
M | George W GOSLING | ||
Birth | abt 1869 | West Handley, Derbyshire, England | |
Death | |||
F | Harriet GOSLING | ||
Birth | January 1866 | Staveley, Derbyshire, England | |
Death | October 1909 | Chesterfield, Derbyshire, England | |
Marriage | 25 Dec 1889 | to Horace Mundy FRITH at Staveley, Derbyshire, England |
[S-1443498331] | 1881 England Census |
[S-1443494617] | 1871 England Census |
[S-1443496025] | England & Wales, FreeBMD Death Index: 1837-1915 |
[S-1442308163] | 1841 England Census |
[S-1442396534] | 1851 England Census |
[S-1443494877] | 1861 England Census |
[S-922379082] | England, Select Derbyshire, Church of England Parish Registers, 1538-1910 |
[S-1431357971] | England & Wales, FreeBMD Marriage Index: 1837-1915 |
1 George GOSLING b: abt 1836 d: July 1882
+ Eliza RIDGEWAY b: abt 1836 d: April 1908
2 George W GOSLING b: abt 1869
2 Harriet GOSLING b: January 1866 d: October 1909
+ Horace Mundy FRITH b: 1866
3 Ada Munday (FRITH) b: abt 1898
3 Percy Munday (FRITH) b: abt 1890
3 Harry MUNDY b: 16 Mar 1894 d: Sep 1974
+ Mabel KIRK b: January 1897 d: Sep 1942