- July 1874 - Birth - ; Whittington, Derbyshire, , England
- 28 Feb 1952 - Death - ; Whittington, Derbyshire, England
- 1901 - Residence - Relation to Head of House: Boarder ; Whittington, Derbyshire, England
- 1881 - Residence - Relation to Head of House: Grandson ; Dronfield, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Whittington, Derbyshire, England
- 1901 - Residence - Relation to Head of House: Boarder ; Whittington, Derbyshire, England
- 1881 - Residence - Relation to Head of House: Grandson ; Dronfield, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Whittington, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Tom Gregory GLOSSOP | ||
Birth | July 1874 | Whittington, Derbyshire, , England | |
Death | 28 Feb 1952 | Whittington, Derbyshire, England | |
Marriage | 27 Jan 1902 | to Edith COWLEY at Staveley, Derbyshire, England |
PARENT (M) Tom Gregory GLOSSOP | |||
Birth | July 1874 | Whittington, Derbyshire, , England | |
Death | 28 Feb 1952 | Whittington, Derbyshire, England | |
Marriage | 27 Jan 1902 | to Edith COWLEY at Staveley, Derbyshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Edith COWLEY | |||
Birth | abt 1878 | West Handley, Derbyshire, England | |
Death | |||
Marriage | 27 Jan 1902 | to Tom Gregory GLOSSOP at Staveley, Derbyshire, England | |
Father | Argos Laranda COWLEY | ||
Mother | Clara Ann HUDSON | ||
CHILDREN | |||
F | Iris Edith GLOSSOP | ||
Birth | April 1910 | Staveley, Derbyshire, England | |
Death | abt 1916 | Staveley, Derbyshire, England | |
F | Joyce Esme GLOSSOP | ||
Birth | 28 Oct 1907 | Staveley, Derbyshire, England | |
Death | Jul 1999 | Chesterfield, Derbyshire, England |
[S-922379088] | England, Select Marriages, 1538–1973 |
[S-1250642231] | 1911 England Census |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1443498331] | 1881 England Census |
[S-1442397274] | 1901 England Census |
[S-1250642046] | England & Wales, Death Index, 1916-2006 |
[S-1250642606] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
1 Tom Gregory GLOSSOP b: July 1874 d: 28 Feb 1952
+ Edith COWLEY b: abt 1878
2 Iris Edith GLOSSOP b: April 1910 d: abt 1916
2 Joyce Esme GLOSSOP b: 28 Oct 1907 d: Jul 1999