- October 1877 - Birth - ; Grassmoor, Derbyshire, England
- Jun 1959 - Death - Age: 80 ; Chesterfield, Derbyshire, England
- April 1898 - Marriage - ; Chesterfield, Derbyshire, England
- 1891 - Residence - Age: 13Relation to Head of House: Son ; Hasland, Derbyshire, England
- 1881 - Residence - Age: 3Relation to Head of House: Son ; Hasland, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 33Marital Status: Married; Relation to Head of House: Head ; Hasland, Derbyshire, England
- 1901 - Residence - Age: 23Relation to Head of House: Head ; Hasland, Derbyshire, England
- 1891 - Residence - Age: 13Relation to Head of House: Son ; Hasland, Derbyshire, England
- 1881 - Residence - Age: 3Relation to Head of House: Son ; Hasland, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 33Marital Status: Married; Relation to Head of House: Head ; Hasland, Derbyshire, England
- 1901 - Residence - Age: 23Relation to Head of House: Head ; Hasland, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Edward GILL | ||
Birth | October 1877 | Grassmoor, Derbyshire, England | |
Death | Jun 1959 | Chesterfield, Derbyshire, England | |
Marriage | to Frances Elizabeth MOORCROFT |
PARENT (M) Joseph Edward GILL | |||
Birth | October 1877 | Grassmoor, Derbyshire, England | |
Death | Jun 1959 | Chesterfield, Derbyshire, England | |
Marriage | to Frances Elizabeth MOORCROFT | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Frances Elizabeth MOORCROFT | |||
Birth | October 1878 | Staveley, Derbyshire, England | |
Death | Sep 1923 | Chesterfield, Derbyshire, England | |
Marriage | to Joseph Edward GILL | ||
Father | Thomas MOORCROFT | ||
Mother | Elizabeth HUDSON | ||
CHILDREN | |||
M | Jesse GILL | ||
Birth | abt 1906 | Farmington, Illinois, United States | |
Death | |||
M | Fred GILL | ||
Birth | abt 1908 | Grassmoor, Derbyshire, England | |
Death | |||
M | Joseph A GILL | ||
Birth | abt 1899 | Hasland, Derbyshire, England | |
Death |
[S-1442397274] | 1901 England Census |
[S-1250642231] | 1911 England Census |
[S-1250642046] | England & Wales, Death Index, 1916-2006 |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1443498331] | 1881 England Census |
[S-1443497833] | 1891 England Census |
[S-1431357971] | England & Wales, FreeBMD Marriage Index: 1837-1915 |
1 Joseph Edward GILL b: October 1877 d: Jun 1959
+ Frances Elizabeth MOORCROFT b: October 1878 d: Sep 1923
2 Jesse GILL b: abt 1906
2 Fred GILL b: abt 1908
2 Joseph A GILL b: abt 1899