? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Leslie DRURY | ||
Birth | |||
Death | |||
Marriage | to Ida May VICKERS |
PARENT (M) Leslie DRURY | |||
Birth | |||
Death | |||
Marriage | to Ida May VICKERS | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ida May VICKERS | |||
Birth | abt 1892 | West Handley, Derbyshire, England | |
Death | 25 Apr 1962 | Brimington, Derbyshire, England | |
Marriage | to Leslie DRURY | ||
Father | William VICKERS | ||
Mother | Minnie HUDSON | ||
CHILDREN |
+ Ida May VICKERS b: abt 1892 d: 25 Apr 1962