- abt 1848 - Birth - ; Whittington, Derbyshire, England
- 1901 - Residence - Relation to Head: Head ; Newbold and Dunston, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Newbold and Dunston, Derbyshire, England
- 1851 - Residence - Relationship: Son ; Staveley, Derbyshire, England
- 1861 - Residence - Relationship: Son ; Newbold and Dunston, Derbyshire, England
- 1901 - Residence - Relation to Head: Head ; Newbold and Dunston, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Newbold and Dunston, Derbyshire, England
- 1851 - Residence - Relationship: Son ; Staveley, Derbyshire, England
- 1861 - Residence - Relationship: Son ; Newbold and Dunston, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William DRURY | |||
Birth | abt 1823 | Troway, Derbyshire, England | |
Death | |||
Marriage | to Sarah | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah | |||
Birth | abt 1826 | Brimington, Derbyshire, England | |
Death | |||
Marriage | to William DRURY | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Herbert DRURY | ||
Birth | abt 1861 | Newbold, Derbyshire, England | |
Death | |||
M | Fredrick DRURY | ||
Birth | 1855 | Newbold, Derbyshire, England | |
Death | |||
M | Joseph DRURY | ||
Birth | abt 1848 | Whittington, Derbyshire, England | |
Death | |||
Marriage | to Sarah | ||
M | William DRUERY | ||
Birth | abt 1853 | Marsden Moor, Derbyshire, England | |
Death | |||
F | Ellen DRURY | ||
Birth | July 1849 | Whittington, Derbyshire, England | |
Death | |||
Marriage | to Frederick Hudson VICKERS |
PARENT (M) Joseph DRURY | |||
Birth | abt 1848 | Whittington, Derbyshire, England | |
Death | |||
Marriage | to Sarah | ||
Father | William DRURY | ||
Mother | Sarah | ||
PARENT (F) Sarah | |||
Birth | abt 1851 | Newbold, Derbyshire, England | |
Death | |||
Marriage | to Joseph DRURY | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Harold DRURY | ||
Birth | abt 1875 | Newbold, Derbyshire, England | |
Death | |||
F | Mary E DRURY | ||
Birth | abt 1871 | Newbold, Derbyshire, England | |
Death |
[S-1443494877] | 1861 England Census |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1442396534] | 1851 England Census |
[S-1250642231] | 1911 England Census |
[S-1442397274] | 1901 England Census |