- July 1849 - Birth - ; Whittington, Derbyshire, England
- 1871 - Residence - Relationship: Daughter ; Newbold, Derbyshire, England
- 1851 - Residence - Relationship: Daughter ; Staveley, Derbyshire, England
- 1861 - Residence - Relationship: Daughter ; Newbold and Dunston, Derbyshire, England
- 1901 - Residence - Relation to Head: Wife ; Newbold and Dunston, Derbyshire, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Wife ; Newbold and Dunston, Derbyshire, England
- 1891 - Residence - Relation to Head of House: Wife ; Newbold and Dunston, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Whittington, Derbyshire, England
- 1871 - Residence - Relationship: Daughter ; Newbold, Derbyshire, England
- 1851 - Residence - Relationship: Daughter ; Staveley, Derbyshire, England
- 1861 - Residence - Relationship: Daughter ; Newbold and Dunston, Derbyshire, England
- 1901 - Residence - Relation to Head: Wife ; Newbold and Dunston, Derbyshire, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Wife ; Newbold and Dunston, Derbyshire, England
- 1891 - Residence - Relation to Head of House: Wife ; Newbold and Dunston, Derbyshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Whittington, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William DRURY | |||
Birth | abt 1823 | Troway, Derbyshire, England | |
Death | |||
Marriage | to Sarah | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah | |||
Birth | abt 1826 | Brimington, Derbyshire, England | |
Death | |||
Marriage | to William DRURY | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Herbert DRURY | ||
Birth | abt 1861 | Newbold, Derbyshire, England | |
Death | |||
M | Fredrick DRURY | ||
Birth | 1855 | Newbold, Derbyshire, England | |
Death | |||
M | Joseph DRURY | ||
Birth | abt 1848 | Whittington, Derbyshire, England | |
Death | |||
Marriage | to Sarah | ||
M | William DRUERY | ||
Birth | abt 1853 | Marsden Moor, Derbyshire, England | |
Death | |||
F | Ellen DRURY | ||
Birth | July 1849 | Whittington, Derbyshire, England | |
Death | |||
Marriage | to Frederick Hudson VICKERS |
PARENT (M) Frederick Hudson VICKERS | |||
Birth | abt 1848 | Whittington, Derbyshire, England | |
Death | Mar 1927 | Chesterfield, Derbyshire, England | |
Marriage | to Ellen DRURY | ||
Father | Thomas VICKERS | ||
Mother | Mary Ann HUDSON | ||
PARENT (F) Ellen DRURY | |||
Birth | July 1849 | Whittington, Derbyshire, England | |
Death | |||
Marriage | to Frederick Hudson VICKERS | ||
Father | William DRURY | ||
Mother | Sarah | ||
CHILDREN | |||
F | Annie VICKERS | ||
Birth | abt 1882 | Whittington, Derbyshire, England | |
Death |
[S-1250642231] | 1911 England Census |
[S-1443497833] | 1891 England Census |
[S-1443498331] | 1881 England Census |
[S-1442397274] | 1901 England Census |
[S-1443494617] | 1871 England Census |
[S-1443494877] | 1861 England Census |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1442396534] | 1851 England Census |
1 Ellen DRURY b: July 1849
+ Frederick Hudson VICKERS b: abt 1848 d: Mar 1927
2 Annie VICKERS b: abt 1882