- Sep 1857 - Birth - ; West Handley, Derbyshire, England
- 03 Apr 1864 - Baptism - ; Staveley, Derbyshire, England
- Mar 1947 - Death - Age: 89 ; Chesterfield, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 54Marital Status: Married; Relation to Head of House: Head ; Staveley, Derbyshire, England
- 1901 - Residence - Age: 44Relation to Head of House: Head ; Staveley, Derbyshire, England
- 1871 - Residence - Age: 13Relation to Head of House: Grandson ; Staveley, Derbyshire, England
- 1861 - Residence - Age: 3Relation to Head of House: Son ; Staveley, Derbyshire, England
- 1881 - Residence - Age: 23Relation to Head of House: Head; Marital Status: Married ; Staveley, Derbyshire, England
- 1891 - Residence - Age: 33Relation to Head of House: Head ; Staveley, Derbyshire, England
- 02 Apr 1911 - Residence - Age: 54Marital Status: Married; Relation to Head of House: Head ; Staveley, Derbyshire, England
- 1901 - Residence - Age: 44Relation to Head of House: Head ; Staveley, Derbyshire, England
- 1871 - Residence - Age: 13Relation to Head of House: Grandson ; Staveley, Derbyshire, England
- 1861 - Residence - Age: 3Relation to Head of House: Son ; Staveley, Derbyshire, England
- 1881 - Residence - Age: 23Relation to Head of House: Head; Marital Status: Married ; Staveley, Derbyshire, England
- 1891 - Residence - Age: 33Relation to Head of House: Head ; Staveley, Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Joseph COWLEY | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Argos Laranda COWLEY | ||
Birth | Sep 1857 | West Handley, Derbyshire, England | |
Death | Mar 1947 | Chesterfield, Derbyshire, England | |
Marriage | 28 Mar 1876 | to Clara Ann HUDSON at Staveley, Derbyshire, England |
PARENT (M) Argos Laranda COWLEY | |||
Birth | Sep 1857 | West Handley, Derbyshire, England | |
Death | Mar 1947 | Chesterfield, Derbyshire, England | |
Marriage | 28 Mar 1876 | to Clara Ann HUDSON at Staveley, Derbyshire, England | |
Father | Joseph COWLEY | ||
Mother | ? | ||
PARENT (F) Clara Ann HUDSON | |||
Birth | 6 May 1859 | Whittington, Derbyshire, England | |
Death | |||
Marriage | 28 Mar 1876 | to Argos Laranda COWLEY at Staveley, Derbyshire, England | |
Father | Richard HUDSON | ||
Mother | Mary Ann STATON | ||
CHILDREN | |||
F | Edith COWLEY | ||
Birth | abt 1878 | West Handley, Derbyshire, England | |
Death | |||
Marriage | 27 Jan 1902 | to Tom Gregory GLOSSOP at Staveley, Derbyshire, England | |
M | Joseph COWLEY | ||
Birth | abt 1876 | West Handley, Derbyshire, England | |
Death | Dec 1964 | Chesterfield, Derbyshire, England | |
Marriage | to Edith Louisa LITTLEWOOD | ||
M | John William COWLEY | ||
Birth | abt 1881 | West Handley, Derbyshire, England | |
Death | |||
M | Fred COWLEY | ||
Birth | abt 1880 | Binkley, Derbyshire, England | |
Death | 23 Jun 1927 | Holymoorside, Derbyshire, England | |
Marriage | 11 Dec 1904 | to Margaret GREEN at Pinxton, Derbyshire, England | |
F | Kate COWLEY | ||
Birth | Jun 1888 | Staveley, Derbyshire, England | |
Death | |||
F | Beatrice Ellen COWLEY | ||
Birth | Sep 1889 | West Handley, Derbyshire, England | |
Death | |||
M | Arthur Hudson COWLEY | ||
Birth | Dec 1884 | West Handley, Derbyshire, England | |
Death | 24 Mar 1963 | Chesterfield, Derbyshire, England | |
Marriage | to Sarah Ann BARGH | ||
F | Florence COWLEY | ||
Birth | Sep 1885 | Staveley, Derbyshire, England | |
Death |
[S-1250641415] | England & Wales Marriages, 1538-1940 |
[S-1443497833] | 1891 England Census |
[S-1443498331] | 1881 England Census |
[S-1250642046] | England & Wales, Death Index, 1916-2006 |
[S-1443498160] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1443494877] | 1861 England Census |
[S-1443494617] | 1871 England Census |
[S-1442397274] | 1901 England Census |
[S-1250642231] | 1911 England Census |
[S-922379082] | England, Select Derbyshire, Church of England Parish Registers, 1538-1910 |
[S-939830851] | England, Select Births and Christenings, 1538-1975 |
1 Argos Laranda COWLEY b: Sep 1857 d: Mar 1947
+ Clara Ann HUDSON b: 6 May 1859
2 Edith COWLEY b: abt 1878
+ Tom Gregory GLOSSOP b: July 1874 d: 28 Feb 1952
3 Iris Edith GLOSSOP b: April 1910 d: abt 1916
3 Joyce Esme GLOSSOP b: 28 Oct 1907 d: Jul 1999
2 Joseph COWLEY b: abt 1876 d: Dec 1964
+ Edith Louisa LITTLEWOOD b: abt 1876
2 John William COWLEY b: abt 1881
2 Fred COWLEY b: abt 1880 d: 23 Jun 1927
+ Margaret GREEN b: abt 1884
2 Kate COWLEY b: Jun 1888
2 Beatrice Ellen COWLEY b: Sep 1889
2 Arthur Hudson COWLEY b: Dec 1884 d: 24 Mar 1963
+ Sarah Ann BARGH b: January 1882 d: Mar 1938
3 Arthur COWLEY b: January 1909 d: Jun 1968
+ Gertrude Lilian M DRABBLE b: 18 Dec 1919 d: Jun 1995
2 Florence COWLEY b: Sep 1885