Facts
- April 1889 - Birth - ; Workington, Cumberland, England
- 02 Apr 1911 - Residence - Age: 22Marital Status: Married; Relation to Head of House: Head ; Carlisle, Cumberland, England
- 1901 - Residence - Age: 12Relation to Head of House: Son ; Workington, Cumberland, England
- 1891 - Residence - Age: 2Relation to Head of House: Son ; Workington, Cumberland, England
- 02 Apr 1911 - Residence - Age: 22Marital Status: Married; Relation to Head of House: Head ; Carlisle, Cumberland, England
- 1901 - Residence - Age: 12Relation to Head of House: Son ; Workington, Cumberland, England
- 1891 - Residence - Age: 2Relation to Head of House: Son ; Workington, Cumberland, England
Family Group Sheet - Child
PARENT (M) George Frederic CARTWRIGHT |
| Birth | April 1853 | Applerknowle, Derbyshire, England |
Death | | |
Marriage | | to Elizabeth |
Father | Benjamin Samuel CARTWRIGHT |
Mother | Emma STATON |
PARENT (F) Elizabeth |
| Birth | abt 1865 | Cockermouth, Cumberland, England |
Death | | |
Marriage | | to George Frederic CARTWRIGHT |
Father | ? |
Mother | ? |
CHILDREN |
M | George William CARTWRIGHT |
| Birth | April 1886 | Workington, Cumberland, England |
Death | 21 Dec 1943 | Burnley, Lancashire, England |
Marriage | | to Annie WALKER |
M | Joseph H CARTWRIGHT |
| Birth | April 1889 | Workington, Cumberland, England |
Death | | |
Marriage | | to Hannah CARTWRIGHT |
F | Maggie W CARTWRIGHT |
| Birth | abt 1888 | Workington, Cumberland, England |
Death | | |
F | Sarah CARTWRIGHT |
| Birth | abt 1890 | Workington, Cumberland, England |
Death | | |
Family Group Sheet - Spouse