Displaying 151 - 175
Surname | Name | Dates | Link |
---|---|---|---|
Gaunt | Annie | ABT 1900 - | 275 |
Gaunt | Emily | April 1868 - | 277 |
Gaunt | Frederick | abt 1866 - | 278 |
Gaunt | Harry H | ABT 1894 - | 280 |
Gaunt | Harry H | abt 1894 - | 279 |
Gaunt | Joseph | abt 1870 - | 281 |
Gaunt | Joseph H | abt 1893 - | 282 |
Gaunt | Joseph H | ABT 1893 - | 283 |
Gaunt | Martha | abt 1861 - | 284 |
Gaunt | Samuel | abt 1832 - | 286 |
Gaunt | Samuel | SEP 1855 - 31 AUG 1916 | 287 |
Gaunt | Samuel | Sep 1855 - 31 Aug 1916 | 285 |
Gaunt | Sarah A | abt 1859 - | 288 |
Gaunt | Susanna | abt 1864 - | 289 |
Gee | Ellis | July 1877 - Dec 1948 | 290 |
Gee | Jessie Winifred | 7 Jul 1900 - Mar 1981 | 291 |
Gill | Fred | abt 1908 - | 292 |
Gill | Jesse | abt 1906 - | 293 |
Gill | Joseph A | abt 1899 - | 294 |
Gill | Joseph Edward | October 1877 - Jun 1959 | 295 |
Gill | Rebecca | 1755 - | 296 |
Gillatt | Clara | April 1864 - | 297 |
Gillatt | Emily | abt 1875 - | 298 |
Gillatt | George | abt 1835 - | 299 |
Gillott | Arthur | abt 1902 - | 300 |
Displaying 151 - 175