Displaying 126 - 148
Surname | Name | Dates | Link |
---|---|---|---|
Davies | Elizabeth | abt 1842 - abt 1901 | 251 |
Drabble | Gertrude Lilian M | 18 Dec 1919 - Jun 1995 | 253 |
Drabble | Walter | 19 Aug 1876 - Jun 1974 | 254 |
Druery | William | abt 1853 - | 256 |
Drury | Ellen | July 1849 - | 257 |
Drury | Fredrick | 1855 - | 258 |
Drury | Harold | abt 1875 - | 259 |
Drury | Herbert | abt 1861 - | 260 |
Drury | Joseph | abt 1848 - | 261 |
Drury | Leslie | - | 262 |
Drury | Mary E | abt 1871 - | 263 |
Drury | William | abt 1823 - | 264 |
Edwards | Clara | 10 Mar 1889 - | 265 |
Evans | John A | - | 266 |
Farnsworth | Hannah Elizabeth | abt 1856 - 1899 | 267 |
Flavell | Charles W | - | 268 |
Ford | Della | abt 1897 - 9 Dec 1949 | 269 |
Foster | Edith Mary | 24 October 1867 - 7 September 1920 | 270 |
Fox | Ann | - | 271 |
Fox | Herbert | - | 272 |
Fox | Jessie | 27 Nov 1919 - 15 Dec 2001 | 273 |
Frith | Horace Mundy | 1866 - | 274 |
Gaunt | Annie | abt 1900 - | 276 |
Displaying 126 - 148