Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Booth | Florrie | abt 1890 - | 176 |
Booth | Fred | 1854 - | 177 |
Booth | Fred | abt 1887 - | 178 |
Booth | John | - | 179 |
Booth | Joseph | abt 1831 - | 180 |
Booth | Joseph | abt 1860 - | 181 |
Booth | Joseph W | abt 1882 - | 182 |
Booth | Lucy | 1 Aug 1883 - | 183 |
Booth | Walter | abt 1892 - | 184 |
Bunting | Elizabeth | Oct 1867 - 1931 | 185 |
Cartwright | Alice | abt 1896 - | 186 |
Cartwright | Annie | abt 1888 - | 187 |
Cartwright | Benjamin Samuel | abt 1828 - 1881 | 188 |
Cartwright | Eli Timothy William | January 1859 - Mar 1926 | 189 |
Cartwright | Emma | July 1877 - | 190 |
Cartwright | Emmanuel | January 1863 - Mar 1936 | 191 |
Cartwright | Ezeret | abt 1864 - | 192 |
Cartwright | George | abt 1890 - | 193 |
Cartwright | George | abt 1890 - | 194 |
Cartwright | George Frederic | April 1853 - | 195 |
Cartwright | George William | April 1886 - 21 Dec 1943 | 196 |
Cartwright | Hannah | abt 1887 - | 197 |
Cartwright | Harriet | abt 1894 - | 198 |
Cartwright | Hilda | abt 1909 - | 199 |
Cartwright | John | abt 1910 - | 200 |
Displaying 51 - 75