Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Aden | Mary Ann | 08 Oct 1891 - | 151 |
Aden | Millicent | 15 Jan 1896 - Dec 1986 | 152 |
Aden | Richard | 08 Sep 1897 - Dec 1976 | 153 |
Aden | Thomas | 1829 - | 154 |
Ann | Mary | abt 1867 - | 155 |
Ann | Mary | abt 1868 - | 156 |
Bagshaw | Elizabeth | 1776 - 17 Apr 1845 | 157 |
Bagshawe | Samuel | 1750 - | 158 |
Bargh | Sarah Ann | January 1882 - Mar 1938 | 159 |
Barley | Sarah Ann | 1885 - | 160 |
Barthorpe | Ann Elizabeth | abt 1862 - | 161 |
Barthorpe | William | abt 1833 - | 162 |
Beckett | Fanny | April 1851 - | 163 |
Blakesley | John Henry | abt 1881 - 5 Jan 1944 | 164 |
Blakesley | Mary Sheila | 29 Mar 1911 - Dec 1982 | 165 |
Blakesley | Richard | January 1909 - January 1909 | 166 |
Bluedictine | Annie Elizabeth | - | 167 |
Boardman | Mary Ann | Aug 27 1862 - Apr 09 1927 | 168 |
Bond | Julia | abt 1866 - | 169 |
Booth | Albert | abt 1889 - | 170 |
Booth | Annie | abt 1858 - | 171 |
Booth | Carrol | abt 1862 - Jun 1935 | 172 |
Booth | Edith A | abt 1894 - | 173 |
Booth | Elizabeth S | abt 1856 - | 174 |
Booth | Fanny | abt 1864 - | 175 |
Displaying 26 - 50