Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Alice | - | 126 | |
Ann | abt 1826 - | 127 | |
Annie | abt 1862 - | 128 | |
Annis | abt 1886 - | 129 | |
Clara | abt 1884 - | 130 | |
Elizabeth | abt 1865 - | 131 | |
Elizabeth | abt 1880 - | 132 | |
Fanny | abt 1856 - | 133 | |
Hannah | abt 1854 - | 134 | |
Harriet | abt 1852 - | 135 | |
Harriet | abt 1854 - | 136 | |
Harriett | - | 138 | |
Harriett | abt 1876 - | 137 | |
Isabella | abt 1829 - | 139 | |
Jane | - | 140 | |
Lucy | abt 1810 - | 141 | |
Mary | abt 1831 - | 142 | |
Mary | - | 143 | |
Sarah | - | 144 | |
Sarah | abt 1843 - | 146 | |
Sarah | abt 1826 - | 145 | |
Sarah | abt 1851 - | 147 | |
Violet | abt 1897 - | 148 | |
A | Mary | abt 1867 - | 149 |
Aden | John James | abt 1889 - | 150 |
Displaying 1 - 25